Date: | 2019-06-19 |
Time: | 2054 |
Geyser: | Great Fountain |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2019-06-19 20:54:53 |
Time Updated: | 2019-06-19 23:12:58 |
Time Uploaded: | 2019-06-19 23:12:59 |
Entrant: | William |
Observer: | |
Submitted to: | GeyserTimes for Android |
Comments: | P=5min 26sec Strong 1st with very tall bursts about midway through. weak 2nd. strong start to 3rd but weak thereafter. Did not stay to see a potential 5th. |