Date: | 2020-10-08 |
Time: | 1617 |
Geyser: | Great Fountain |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2020-10-08 16:21:44 |
Time Updated: | 2020-10-09 08:53:20 |
Time Uploaded: | 2020-10-09 14:14:00 |
Entrant: | bbev |
Observer: | |
Submitted to: | GeyserTimes for Android |
Comments: | pause = 4 min. 2nd @ 1646 3rd @ 1659. 4th @ 1713 very weak, no more than 5' out of crater. |