Date: | 2022-01-14 |
Time: | 1010 |
Geyser: | Castle |
Webcam: | No |
Initial: | No |
Major/Minor: | Major |
Duration: | |
Time Entered: | 2022-01-14 10:10:27 |
Time Updated: | 2022-01-14 10:29:29 |
Time Uploaded: | 2022-01-14 10:29:29 |
Entrant: | aferrara |
Observer: | Pause @ 1012, 1012, 1013, 1014, 1014, 1015, 1015, 1016 thumping, rumbling and huffing, 1016, 1017 and a roaring restart, 1018, 1019, 1022, 1022, 1023, 1024, 1025. Finally into water/steam @1028. |
Submitted to: | GeyserTimes for Android |
Comments: |