Interval Count | 100 |
Min | 9h 54m |
Max | 3d 4h 47m |
Mean | 1d 51m |
Median | 22h 44m |
Note ID | Start Time (US/Mountain) | End Time (US/Mountain) | Entrant | Note |
---|---|---|---|---|
10919 | 27 Jan 2019 @ 0722 | --- | Graham | Bubblers on |
10914 | 26 Jan 2019 @ 0805 | --- | Graham | Bubblers are on |
10904 | 24 Jan 2019 @ 0907 | --- | Graham | At least 5 bubbler going |
10901 | 24 Jan 2019 @ 0715 | --- | Graham | Bubbles active |
10896 | 23 Jan 2019 @ 0725 | --- | Graham | Quiet. Some snow over fresh ice. |
10887 | 22 Jan 2019 @ 0945 | --- | Graham | quiet |
10876 | 21 Jan 2019 @ 0724 | --- | Graham | Boiling at depth. No bubblers |
10775 | 21 Dec 2018 @ 1450 | --- | ltgangi | inday at 14:36 |
10647 | 21 Oct 2018 @ 1213 | 21 Oct 2018 @ 1225 | rbwhitaker | Little bubbler on the south west side is active. Off by 1215. On again at 1225. |
10459 | 26 Sep 2018 @ 0848 | --- | JarnoO | Large surge. d=~5s(+); height 1 (easily)-2 (rough estimate) times the cone |
10117 | 09 Sep 2018 @ 0510 | --- | JarnoO | Could be Beehive at this time, could be Lion (if 0454 was a minor), could be both. I hate moonless nights. |
9169 | 13 Jul 2018 @ 0703 | --- | Kitt B | no beehive yet |
8577 | 08 Jun 2018 @ 1641 | --- | underarockphoto | Frequent splashes out of the cone. One sprayed me with the wind. |
8478 | 06 Jun 2018 @ 0711 | --- | B**2 | Bubbles started |
8042 | 29 Apr 2018 @ 1007 | --- | Micah Kipple | It's had frequent visible splashing over the railing for the past 10 minutes |
8010 | 27 Apr 2018 @ 0607 | --- | Micah Kipple | Bee has not erupted yet but is loud and splashy. |
7980 | 21 Apr 2018 @ 1031 | --- | DanS | Strange buzzing sound from cone following eruption. No joke. |
7945 | 18 Feb 2018 @ 0946 | --- | WillBoekel | did not erupt overnight is my guess. snow around beehive but it is not splashing mutch. also no new layer of ice on the boardwalk. |
7937 | 03 Feb 2018 @ 1247 | --- | Graham | Bubblers are ie. |
7862 | 19 Dec 2017 @ 1514 | --- | Betty | BH could have been ie at 1514, but it could have been also Lion. Not sure due to heavy snow |
7732 | 23 Oct 2017 @ 1150 | --- | udo | CCI and west bubbler are erupting to a few inches continously |
7558 | 30 Sep 2017 @ 0658 | --- | Kitt B | no bee yet |
7563 | 28 Sep 2017 @ 1036 | 29 Sep 2017 @ 1701 | Kitt B | This was not a closed interval. Beehive's Close to Cone and South Bubbles were not active on the morning of the 29th. Two small splashes from Beehive were seen by Jim S. at about 0830. There would have been more frequent splashing if it was at a 20 hour interval. |
6918 | 22 Sep 2017 @ 1115 | --- | Tara | South Bubbler eruption to 1-3 feet, d~3m. Same at 1128. |
5991 | 08 Sep 2017 @ 1624 | --- | JarnoO | Several large splashes that would normally start an eruption. Didn't start steaming again until 1633. |
5463 | 28 Aug 2017 @ 0115 | --- | Art | No Beehive as of 0115. |
5424 | 27 Aug 2017 @ 0624 | --- | JimS | Splashing. Does not appear to have erupted overnight. |
5319 | 25 Aug 2017 @ 0650 | --- | JimS | Splashing. Does not appear to have erupted overnight. |
5295 | 23 Aug 2017 @ 2337 | --- | Jake | came upon it quiet, but steamy. Probably erupted around 2300 |
4562 | 28 Jul 2017 @ 0100 | --- | Kitt B | no Beehive yet |
4491 | 19 Jul 2017 @ 0400 | --- | SteveO | No Beehive yet. |
4419 | 08 Jul 2017 @ 0645 | --- | Kitt B | no bee yet. It is being supervised. very foggy this morning |
4360 | 26 Jun 2017 @ 0410 | --- | SteveO | No Beehive yet. |
4354 | 24 Jun 2017 @ 0507 | --- | SteveO | No Beehive overnight, big splashes & boardwalk dry. |
4345 | 21 Jun 2017 @ 1110 | --- | Tara | South bubbler erupting 1-2 feet for about 90 seconds. Erupted again for a minute at 1119. |
4327 | 17 Jun 2017 @ 0653 | --- | B**2 | Very quiet, almost no steam. Erupted overnight? |
4149 | 29 May 2017 @ 0612 | --- | SteveO | Noisey & splashing, south bubbler erupted to 6". |
4078 | 09 May 2017 @ 1855 | --- | Tara | Back bubbler started with small splashes, then built to cyclical eruptions to 1-2 feet before the Indicator started. |
4015 | 25 Apr 2017 @ 1946 | --- | Graham | West indicator was ie not long after BH eruption at 1920. |
3961 | 23 Mar 2017 @ 1852 | --- | MikeG | Very large splashes that I'd be willing to call a "false start." |
3919 | 24 Jan 2017 @ 0715 | --- | Graham | Bubblers on and BH splashy. |
3908 | 09 Jan 2017 @ 0058 | --- | Betty | Maybe erupting, but possibly it is Lion ini. Lasted about 6 min |
3905 | 02 Jan 2017 @ 1139 | --- | Archer | One of the bubblers behind the cone is going gangbusters. Later into BH's interval, I observed it going through a three minute cycle - two minutes in a furiously venting phase and one minute erupting up to a foot. |
3831 | 30 Oct 2016 @ 0325 | --- | DaveM | Large steam cloud rose above the fog at 0325 in the area of Beehive and Lion. |
3827 | 28 Oct 2016 @ 1411 | --- | jonp | Bubblers appeared to be erupting intermittently post- BH (steam clouds spotted on OF Cam). Seemed to be done by 14:18. |
3819 | 27 Oct 2016 @ 1051 | --- | udo | South bubbler erupted to several inches. 1052 erupted to about 9 inches. |
3817 | 27 Oct 2016 @ 1000 | --- | udo | South bubbler nearly overflowing and surging. |
3785 | 14 Oct 2016 @ 1914 | --- | Polly | No eruption as of 1900. |
3772 | 10 Oct 2016 @ 0524 | --- | Kitt B | No bee yet |
3731 | 01 Oct 2016 @ 0625 | --- | Kitt B | No bee yet |
3716 | 26 Sep 2016 @ 0651 | --- | Kitt B | No beehive yet |
3713 | 24 Sep 2016 @ 2030 | --- | WillBoekel | No eruption yet |
3712 | 24 Sep 2016 @ 1538 | --- | udo | West bubbler is active. |
3653 | 12 Sep 2016 @ 1030 | 12 Sep 2016 @ 1630 | LotusBaker | We watched from 1030 to 1630 on the snow. Splashing no action |
3628 | 09 Sep 2016 @ 0250 | --- | Kitt B | No indy yet |
3610 | 07 Sep 2016 @ 0335 | --- | Kitt B | No beehive yet |
3592 | 02 Sep 2016 @ 0600 | 02 Sep 2016 @ 0615 | Kitt B | Beehive very quiet |
3576 | 30 Aug 2016 @ 0230 | --- | Jake | The webcam was off during a scheduled reset from 0215-0245. It is very likely that Beehive erupted during this time period as it was not seen at any other time in the overnight webcam capture video. Conditions were acceptable to be able to see its eruption. |
3039 | 10 Jun 2016 @ 1349 | --- | udo | 1st splashes not big but indicative. |
2931 | 01 Jun 2016 @ 0217 | --- | JarnoO | May have erupted, was visible on the overnight capture of the GOSA. It wasn't Lion since it erupted at 0141 and a 35-minute interval after an initial isn't something Lion does. |
2835 | 12 May 2016 @ 0712 | --- | udo | Splashing. Has not erupted yet. |
2831 | 10 May 2016 @ 0558 | --- | JimS | Splashing. Does not appear to have erupted overnight. |
2810 | 01 May 2016 @ 2320 | --- | WillBoekel | no eruption yet. still splashing as I made my way back to the lodge |
2800 | 29 Apr 2016 @ 2120 | --- | WillBoekel | still no eruption.... time to go get warm and dry.... |
2662 | 22 Jan 2016 @ 0732 | --- | Graham | Bubblers are going |
2660 | 21 Jan 2016 @ 0739 | --- | Graham | Bubblers are going. |
2658 | 20 Jan 2016 @ 0859 | --- | Graham | Bubblers are going |
2654 | 17 Jan 2016 @ 1657 | --- | Graham | Bubblers are going |
2646 | 16 Jan 2016 @ 1640 | --- | Graham | Bubblers are going |
2632 | 22 Dec 2015 @ 1105 | --- | Tara | West bubbler active |
2609 | 04 Nov 2015 @ 1115 | --- | Pat Snyder | On webcam: Beehive's Bubblers active. First time seen in a while, possibly since spring. |
2592 | 31 Oct 2015 @ 0730 | --- | WillBoekel | appears to have erupted overnight. very little steam and no splashing |
2573 | 24 Oct 2015 @ 0630 | 24 Oct 2015 @ 0726 | Kitt B | Beehive very quiet, no steam (probably erupted over night ) |
2559 | 17 Oct 2015 @ 0605 | 17 Oct 2015 @ 0640 | SteveO | Beehive noisey & some splashing. |
2553 | 16 Oct 2015 @ 0836 | 16 Oct 2015 @ 0901 | udo | Cone wetting splashes less than 10 minutes apart. |
2549 | 15 Oct 2015 @ 0936 | --- | udo | Splashing. |
2548 | 15 Oct 2015 @ 0853 | --- | udo | Splashing lightly. |
2532 | 12 Oct 2015 @ 0739 | --- | Kitt B | No bee yet, splashing nicely. |
2516 | 11 Oct 2015 @ 0726 | --- | Kitt B | No beehive yet. splashing nicely |
2413 | 23 Sep 2015 @ 1700 | --- | Jake | no Beehive yet. decent splashing off and on for at least 5 hours |
2408 | 23 Sep 2015 @ 0720 | --- | Jake | rumbling inside cone. no splashing above cone. boardwalk is somewhat damp, but that might be from runoff steam too. I'm guessing Beehive erupted overnight, 12-4am |
2389 | 20 Sep 2015 @ 1025 | --- | Jake | Erupted overnight. Boardwalk wet in the morning |
2367 | 16 Sep 2015 @ 2210 | --- | Jake | no Beehive yet |
2366 | 16 Sep 2015 @ 2015 | --- | Jake | no eruption yet. over 27 hour interval |
2326 | 12 Sep 2015 @ 0640 | --- | Kitt B | boardwalk still damp/ frozen at Bee near benches |
2299 | 08 Sep 2015 @ 1515 | --- | RMichaels | Very large splashes from Beehive (estimating 8-10 ft. above cone). |
2190 | 26 Aug 2015 @ 0600 | --- | SteveO | Beehive went overnight, Boardwalk somewhat damp. It has been a while since Beehive erupted, Beehive is making noise. already |
2173 | 22 Aug 2015 @ 0524 | --- | Kitt B | No beehive yet , splashing |
2164 | 20 Aug 2015 @ 0600 | --- | SteveO | Beehive erupted overnight, puddles on boardwalk & Beehive very quiet. |
2083 | 11 Aug 2015 @ 0549 | --- | EmilyW | Boardwalk wet. Water on Boardwalk lukewarm. Bee completely dead. Erupted a little before this time. 0545 |
2065 | 09 Aug 2015 @ 0555 | --- | Jake | quiet. erupted overnight |
2038 | 07 Aug 2015 @ 0626 | --- | KarlH | Appears not to have gone overnight, noisy and dry boardwalk, but no splashes that have been observed. EDIT: nice series of splashes at 0628. |
2022 | 06 Aug 2015 @ 0615 | --- | KarlH | Good splashing, no eruption overnight. |
1885 | 11 Jul 2015 @ 0625 | --- | JimS | Splashing nicely. Does not appear to have erupted overnight. |
1878 | 10 Jul 2015 @ 0556 | --- | User34 | Splashing, does not appear to have erupted overnight |
1870 | 08 Jul 2015 @ 2346 | --- | Jake | no Beehive yet |
1817 | 30 Jun 2015 @ 0515 | --- | Jake | quiet. appears to have erupted overnight. no steam. no sounds. |
1770 | 21 Jun 2015 @ 0530 | 21 Jun 2015 @ 0600 | JimS | Mild splashing. Does not appear to have erupted overnight. |
1766 | 20 Jun 2015 @ 0618 | --- | JimS | Quiet. Must have erupted overnight. |
1734 | 14 Jun 2015 @ 0657 | --- | Archer | Somewhat quiet, but periods of grumbling and small splashing. Boardwalk is not wet. My guess is that Beehive has not yet erupted. |
Entry | Source | Link | Comment |
---|---|---|---|
28 Jan 2019 @ 1243 | JSJ | https://www.flickr.com/photos/jsjgeology/46912805841 | Screen capture from Old Faithful web camera of Beehive Geyser's 12:43 PM eruption on 28 January 2019. |
05 Dec 2018 @ 1310 | JSJ | https://www.flickr.com/photos/jsjgeology/46195641641 | Video capture from Old Faithful web camera of Beehive Geyser's 1:10 to 1:15 PM eruption on 5 December 2018. |
11 Aug 2018 @ 1020 | JSJ | https://www.flickr.com/photos/jsjgeology/44240199812 | Photo (out of 12) of Beehive Geyser's 10:20 to 10:25 AM eruption on 11 August 2018. |
04 Jun 2018 @ 1500 | JSJ | https://www.youtube.com/watch?v=e2WFxpMkfX8 | Video of Beehive Geyser's 3:00 to 3:05 PM eruption on 4 June 2018. |
04 Jun 2018 @ 1500 | JSJ | https://www.flickr.com/photos/jsjgeology/42308887144 | Photo of Beehive Geyser's 3:00 to 3:05 PM eruption on 4 June 2018. |
10 Nov 2017 @ 1202 | JSJ | https://www.youtube.com/watch?v=OP3qhIBnnA0 | Video via web camera of part of Beehive Geyser's 12:02 to 12:07 PM eruption on 10 November 2017. |
19 Oct 2017 @ 1052 | JSJ | https://www.flickr.com/photos/jsjgeology/37747797136 | Video (via web camera) of part of Beehive Geyser's 10:52 to 10:58 AM eruption on 19 October 2017. |
07 Aug 2017 @ 1657 | JSJ | https://www.youtube.com/watch?v=9qv-ELWHXbA | Video of Beehive Geyser's 4:57 to 5:02 PM eruption on 7 August 2017. |
07 Aug 2017 @ 1657 | JSJ | https://www.flickr.com/photos/jsjgeology/36621005215 | Photo (1 of 2) of Beehive Geyser's 4:57 to 5:02 PM eruption on 7 August 2017. |
04 May 2017 @ 0859 | JSJ | https://www.flickr.com/photos/jsjgeology/34450777715 | Photo (1 of 4) via webcam of Beehive Geyser's 8:59 to 9:04 AM eruption on 4 May 2017. |
26 Mar 2017 @ 1428 | JSJ | https://www.flickr.com/photos/jsjgeology/33538173971 | Photo (via webcam) of Beehive Geyser's 2:28 to 2:33 PM eruption on 26 March 2017. |
15 Mar 2017 @ 1705 | JSJ | https://www.flickr.com/photos/jsjgeology/33463936455 | Photo (1 of 4, via webcam) of Beehive Geyser's 5:05 to 5:09 PM eruption on 15 March 2017. |
13 Mar 2017 @ 1409 | JSJ | https://www.flickr.com/photos/jsjgeology/33383945656 | Photo (1 of 6, via webcam) of Beehive Geyser's 2:09 to 2:14 PM eruption on 13 March 2017. |
16 Feb 2017 @ 1019 | JSJ | https://www.flickr.com/photos/jsjgeology/32094413734 | Photo (1 of 2) via webcam of Beehive Geyser's 10:19 to 10:24 AM eruption on 16 February 2017. |
15 Jan 2017 @ 1514 | JSJ | https://www.flickr.com/photos/jsjgeology/32333523705 | Photo (via webcam) of Beehive Geyser's 3:14 to 3:19 PM eruption on 15 January 2017. |
12 Jan 2017 @ 1408 | JSJ | https://www.flickr.com/photos/jsjgeology/32273138285 | Photo (1 of 2) via webcam of Beehive Geyser's 2:08 to 2:13 PM eruption on 12 January 2017. |
18 Dec 2016 @ 1137 | JSJ | https://www.youtube.com/watch?v=psMWMB1X9NQ | Webcam capture video of Beehive Geyser's 11:37 to 11:41 AM eruption on 18 December 2016. |
25 Nov 2016 @ 1237 | JSJ | https://www.youtube.com/watch?v=LJowweo0tzw | Video (via Old Faithful webcam) of Beehive Geyser's 12:37 to 12:43 PM eruption on 25 November 2016. |
22 Nov 2016 @ 1232 | JSJ | https://www.youtube.com/watch?v=-Ky94HMQ2K8 | Video via webcam of Beehive Geyser's 12:32 to 12:38 PM eruption on 22 November 2016. |
03 Jun 2016 @ 1704 | JSJ | https://www.youtube.com/watch?v=CMsz9FAY1qg | Clips 1-5 of this video compilation (beginning to time stamp 2:13) show Beehive Geyser's 5:04 to 5:09 PM eruption on 3 June 2016. |
Baseline | Distance (ft) | Description |
---|---|---|
South side | 200 | West edge of the walk near depression. |
All data is shown in US/Mountain timezone unless specified otherwise.
GeyserTimes.org is not affiliated with the National Park Service, but it is "for the benefit and enjoyment of the people".
If you have any questions or comments please contact: webmaster@geysertimes.org
© Copyright 2011-2019