Interval Count | 100 |
Min | 2m |
Max | 48d 20h 46m |
Mean | 1d 23h 30m |
Median | 9h 39m |
Note ID | Start Time (US/Mountain) | End Time (US/Mountain) | Entrant | Note |
---|---|---|---|---|
7736 | 03 Sep 2017 @ 2359 | --- | Tara | Boiled up but did not erupt. |
5669 | 03 Sep 2017 @ 1030 | --- | Graham | Boiled with a few splashes but not a full wruption. |
5678 | 06 Aug 2017 @ 2054 | --- | JSJ | Roiling at 2054 to 2055, but no eruption. |
4886 | 04 Aug 2017 @ 1817 | --- | Tara | Boiled up. |
4885 | 03 Aug 2017 @ 2036 | --- | Tara | Boiled up. |
4463 | 13 Jul 2017 @ 1921 | --- | Tara | Boiled up enough tobout water in basin. |
4456 | 12 Jul 2017 @ 2202 | --- | Tara | Boiled up but did not erupt. |
4453 | 09 Jul 2017 @ 1938 | --- | Tara | Very weak boil-up, water barely visible. |
4383 | 30 Jun 2017 @ 2128 | --- | Tara | Boiled up weakly at 2128, 2130, and 2131, no water into basin. |
4382 | 29 Jun 2017 @ 2132 | --- | Tara | Boiled up with water into the basin but did not erupt. |
4282 | 08 Jun 2017 @ 2138 | --- | Tara | Boiled up but did not erupt. |
4148 | 27 May 2017 @ 1737 | --- | Tara | Boiled up but did not erupt. |
4091 | 12 May 2017 @ 2054 | --- | Tara | Boiled up, no eruption. |
4085 | 12 May 2017 @ 1248 | --- | Tara | boiled up but did not erupt |
4042 | 04 May 2017 @ 1706 | --- | Tara | boiled up but did not erupt |
3479 | 12 Aug 2016 @ 1623 | --- | JSJ | Morning's Thief Geyser engaged in basin-wide roiling from 1623 to 1624, but no follow-up eruption(s). |
3415 | 02 Aug 2016 @ 1718 | --- | JSJ | Roiling at 1718, but no follow-up eruptions. |
3412 | 02 Aug 2016 @ 1211 | 02 Aug 2016 @ 1213 | JSJ | Morning's Thief Geyser engaged in low roiling at 1211 and 1213, but no follow-up eruptions. |
3387 | 30 Jul 2016 @ 1708 | 30 Jul 2016 @ 1712 | Tara | Boiled up at 1708 and 1712, no eruption. |
2120 | 13 Aug 2015 @ 1312 | --- | JSJ | Pool level rising with roiling/boiling at 1312, but no immediately subsequent eruption. |
658 | 31 Oct 2012 @ 0000 | 31 Oct 2012 @ 1200 | Maureen | Steve was out at Fountain last night and saw multiple Morning\'s Thief eruptions for over 3 hours, yet no Fountain or Morning activity. |
2708 | 30 Aug 2010 @ 1630 | --- | Tara | Morning's Thief boiled up to about 5 feet at the start of Fountain but didn't have a full eruption. |
Entry | Source | Link | Comment |
---|---|---|---|
09 Aug 2018 @ 1223 | JSJ | https://www.flickr.com/photos/jsjgeology/45811573254 | Photo (1 of 4) of Morning Thief's Geyser's 12:23 PM eruption on 9 August 2018. |
09 Aug 2018 @ 1218 | JSJ | https://www.flickr.com/photos/jsjgeology/46483349132 | Photo (1 of 2) of Morning Thief's Geyser's 12:18 PM eruption on 9 August 2018. |
06 Aug 2017 @ 1304 | JSJ | https://www.flickr.com/photos/jsjgeology/36442715011 | Photo (out of 6) of Morning's Thief Geyser's 1:04 PM eruption on 6 August 2017. |
10 Aug 2017 @ 1700 | JSJ | https://www.flickr.com/photos/jsjgeology/36183820090 | Photo (out of 3) of Morning's Thief Geyser's 5:00 PM eruption on 10 August 2017. |
10 Aug 2017 @ 1703 | JSJ | https://www.flickr.com/photos/jsjgeology/36183816810 | Photo (1 of 4) of Morning's Thief Geyser's 5:03 to 5:04 eruption on 10 August 2017. |
14 May 2015 @ 1715 | JSJ | https://www.youtube.com/watch?v=NHF-LylA7UY | Video of the 5:15 PM eruption of Morning Thief's Geyser on 14 May 2015. |
08 Jul 2014 @ 0826 | JSJ | https://www.youtube.com/watch?v=7zuQk8JsNTQ | Clip # 1 of this video compilation depicts the Morning's Thief-Fountain dual eruption. |
12 Jul 2014 @ 1532 | JSJ | https://www.youtube.com/watch?v=RKmS2pgjyGw | Clips # 1-2 and # 7-8 of this video compilation depict the Fountain-Morning's Thief dual eruptions at 1532-1533 and 1536-1537. |
All data is shown in US/Mountain timezone unless specified otherwise.
GeyserTimes.org is not affiliated with the National Park Service, but it is "for the benefit and enjoyment of the people".
If you have any questions or comments please contact: webmaster@geysertimes.org
© Copyright 2011-2019