Date: | 2025-07-03 |
Time: | 2018 |
Geyser: | Black Diamond Pool |
Webcam: | Yes |
Initial: | No |
Major/Minor: | N/A |
Duration: | 6s |
Standardized Duration: | 6s |
Time Entered: | 2025-07-03 20:51:57 |
Time Updated: | 2025-07-05 09:18:56 |
Time Uploaded: | 2025-07-05 09:18:56 |
Entrant: | mhreed |
Observer: | |
Submitted to: | Geysertimes.org |
Comments: | New wash and moved rocks on 2030 image, water level drop. Eruption occurred at 20:18:32 with several bursts angled in different directions. Max burst height just above the webcam view. Thanks to Craig's comment, I took a closer look at captures the last few days--a small hole forms in the foreground between 1400 and 1500 on 2 July and can be seen splashing. This hole collapses more post-eruption at 20:42:48 on 3 July. |
https://volcview.wr.usgs.gov/ashcam-api/images/webcams//ys-bbsn/2025/184/ys... | Before | Entrant: mhreed Time Entered:2025-07-03 20:58:18 Time Uploaded:2025-07-03 20:58:18 Submitted to:Geysertimes.org |
https://volcview.wr.usgs.gov/ashcam-api/images/webcams//ys-bbsn/2025/184/ys... | After | Entrant: mhreed Time Entered:2025-07-03 20:58:36 Time Uploaded:2025-07-03 20:58:36 Submitted to:Geysertimes.org |
https://www.facebook.com/share/v/1Bezj65TzF/ | Eruption video | Entrant: mhreed Time Entered:2025-07-05 09:20:26 Time Uploaded:2025-07-05 09:20:26 Submitted to:Geysertimes.org |
Time Entered:2025-07-03 21:09:09
Time Uploaded:2025-07-03 21:09:09
Submitted to:Geysertimes.org
Time Entered:2025-07-03 21:29:09
Time Uploaded:2025-07-03 21:29:11
Submitted to:GeyserTimes for Android