Eruption | Duration | Interval |
---|---|---|
19 May 2022 @ 1758 | 17m | 1h 11m |
19 May 2022 @ 1647 ie | 128d 1h 22m | |
11 Jan 2022 @ 1425 ie | 116d 3h 55m | |
17 Sep 2021 @ 1130 | 4m | 1h 20m |
17 Sep 2021 @ 1010 | 12m | 20d 16h 9m |
27 Aug 2021 @ 1801 | 39d 6h 2m | |
19 Jul 2021 @ 1159 | 6d 22h 34m | |
12 Jul 2021 @ 1325 ie | 4h 20m | |
12 Jul 2021 @ 0905 ie | 2h 25m | |
12 Jul 2021 @ 0640 ie | 20d 12h 11m | |
21 Jun 2021 @ 1829 ns | 8h 29m | |
21 Jun 2021 @ 1000 ie | 16h 29m | |
20 Jun 2021 @ 1731 ie | 9h 26m | |
20 Jun 2021 @ 0805 ie | 18h 32m | |
19 Jun 2021 @ 1333 ie | 3h 59m | |
19 Jun 2021 @ 0934 ie | 5y 310d 15h 49m | |
14 Aug 2015 @ 1745 ie | 21d 18h 39m | |
23 Jul 2015 @ 2306 ie | 66d 5h 26m | |
18 May 2015 @ 1740 ie | 339d 1h 41m | |
13 Jun 2014 @ 1559 ie | 140d 32m | |
24 Jan 2014 @ 1427 ie | 6h 47m | |
24 Jan 2014 @ 0740 ie | 22h 28m | |
23 Jan 2014 @ 0912 ie | 4d 39m | |
19 Jan 2014 @ 0833 ie | 228d 18h 18m | |
04 Jun 2013 @ 1515 ie |
Interval Count | 24 |
Min | 1h 11m |
Max | 5y 310d 15h 49m |
Mean | 136d 7h 6m |
Median | 5d 11h 36m |
Note ID | Start Time (US/Mountain) | End Time (US/Mountain) | Entrant | Note |
---|---|---|---|---|
19974 | 14 Oct 2021 @ 0930 | --- | aferrara | Thumping, noisy boiling at depth. no visible water |
18341 | 10 Jul 2021 @ 1704 | --- | User34 | Pulsing |
18050 | 23 Jun 2021 @ 0715 | --- | Graham | High water but not erupting. |
17977 | 21 Jun 2021 @ 1551 | --- | K.Cooper | Drained |
17956 | 21 Jun 2021 @ 1104 | --- | Tara | water level dropped with Spasmodic, still splashing |
17913 | 19 Jun 2021 @ 1246 | --- | Craigmon99 | Off but with spasmodic off |
17910 | 19 Jun 2021 @ 1202 | --- | Craigmon99 | Still ie at this time |