Last Known Eruption
14d 16h 30m ago

Latest Eruptions

Eruption DurationInterval
14 Mar 2023 @ 0929 ie wc14h 37m
13 Mar 2023 @ 1852 ie wc34m
13 Mar 2023 @ 1818 ie wc21m
13 Mar 2023 @ 1757 ie wc50m
13 Mar 2023 @ 1707 ie wc48m
13 Mar 2023 @ 1619 ie wc11d 23h 49m
01 Mar 2023 @ 1530 ie wc2h 25m
01 Mar 2023 @ 1305 ie wc4h 48m
01 Mar 2023 @ 0817 ie wc39m
01 Mar 2023 @ 0738 ie wc41m
01 Mar 2023 @ 0657 ns wc21h 19m
28 Feb 2023 @ 0938 ie wc54m
28 Feb 2023 @ 0844 wc26m
28 Feb 2023 @ 0818 ie wc26m
28 Feb 2023 @ 0752 ie wc27m
28 Feb 2023 @ 0725 ie wc14d 13h 44m
13 Feb 2023 @ 1741 ie wc30m
13 Feb 2023 @ 1711 ie wc31m
13 Feb 2023 @ 1640 ie wc31m
13 Feb 2023 @ 1609 ie wc1h 6m
13 Feb 2023 @ 1503 ie wc1d 1h 59m
12 Feb 2023 @ 1304 ie wc29m
12 Feb 2023 @ 123517m
12 Feb 2023 @ 1218 ns ini11d 21h 23m
31 Jan 2023 @ 1455 ie wc1h 23m
31 Jan 2023 @ 1332 ie wc36m
31 Jan 2023 @ 1256 ie41m
31 Jan 2023 @ 1215 ie37m
31 Jan 2023 @ 1138 ie36m
31 Jan 2023 @ 1102 ns38m
31 Jan 2023 @ 1024 wc16h 46m
30 Jan 2023 @ 1738 wc17m
30 Jan 2023 @ 1721 ie wc3h 39m
30 Jan 2023 @ 1342 ie wc18m
30 Jan 2023 @ 1324 ie ini14d 4h 31m
16 Jan 2023 @ 0853 ns15h 20m
15 Jan 2023 @ 1733 ns4h 36m
15 Jan 2023 @ 1257 ie wc1h 8m
15 Jan 2023 @ 1149 wc31m
15 Jan 2023 @ 1118 ie wc35m
15 Jan 2023 @ 104336m
15 Jan 2023 @ 100735m
15 Jan 2023 @ 093235m
15 Jan 2023 @ 085734m
15 Jan 2023 @ 082332m
15 Jan 2023 @ 075132m
15 Jan 2023 @ 0719 ns13h 55m
14 Jan 2023 @ 1724 ns wc15m
14 Jan 2023 @ 1709 ie wc17m
14 Jan 2023 @ 1652 ie wc1h 43m
14 Jan 2023 @ 1509 ie wc18m
14 Jan 2023 @ 1451 ie wc17m
14 Jan 2023 @ 143448m
14 Jan 2023 @ 1346 wc15m
14 Jan 2023 @ 1331 wc ini7d 22h 51m
06 Jan 2023 @ 1440 ie1h 22m
06 Jan 2023 @ 1318 ie wc41m
06 Jan 2023 @ 1237 ie wc1h 26m
06 Jan 2023 @ 1111 ns wc43m
06 Jan 2023 @ 1028 ie wc41m
06 Jan 2023 @ 0947 ie wc1h 20m
06 Jan 2023 @ 0827 ns wc37m
06 Jan 2023 @ 0750 ns wc16h 9m
05 Jan 2023 @ 1541 ie wc13m
05 Jan 2023 @ 1528 ie wc50m
05 Jan 2023 @ 1438 ie35m
05 Jan 2023 @ 1403 ie wc18m
05 Jan 2023 @ 1345 ns wc16m
05 Jan 2023 @ 1329 wc13m
05 Jan 2023 @ 1316 ns wc17m
05 Jan 2023 @ 1259 wc14m
05 Jan 2023 @ 1245 ns wc19m
05 Jan 2023 @ 1226 ie wc7d 19h 40m
28 Dec 2022 @ 1646 ie wc6h 19m
28 Dec 2022 @ 1027 ie wc1h 30m
28 Dec 2022 @ 0857 ie wc1h 26m
28 Dec 2022 @ 0731 ie wc14h 34m
27 Dec 2022 @ 1657 ie wc4h 27m
27 Dec 2022 @ 1230 ns29m
27 Dec 2022 @ 1201 ie wc7d 20h 59m
19 Dec 2022 @ 1502 ie46m
19 Dec 2022 @ 1416 ie1h 22m
19 Dec 2022 @ 1254 ie5h 20m
19 Dec 2022 @ 0734 ie wc14h 56m
18 Dec 2022 @ 1638 ie wc25m
18 Dec 2022 @ 1613 ie wc18m
18 Dec 2022 @ 1555 ie21m
18 Dec 2022 @ 1534 ie wc19m
18 Dec 2022 @ 1515 ie wc19m
18 Dec 2022 @ 1456 ie wc20m
18 Dec 2022 @ 1436 ie wc15m
18 Dec 2022 @ 1421 ie wc19m
18 Dec 2022 @ 1402 ie wc30m
18 Dec 2022 @ 1332 ie wc23m
18 Dec 2022 @ 1309 ie wc15m
18 Dec 2022 @ 1254 ie wc19m
18 Dec 2022 @ 1235 ie wc15m
18 Dec 2022 @ 1220 ie wc10m
18 Dec 2022 @ 1210 ie wc6m
18 Dec 2022 @ 1204 ie wc26m

Interval Statistics

Interval Count100
Min6m
Max14d 13h 44m
Mean20h 36m
Median36m
Initial-to-Initial
Interval Count2
Min12d 22h 54m
Max15d 23h 53m
Mean14d 11h 23m
Median14d 11h 23m

Latest Notes

Note IDStart Time (US/Mountain)End Time (US/Mountain)EntrantNote
23114 09 Aug 2022 @ 1110 --- Ben VL In overflow.
23002 03 Aug 2022 @ 0844 --- RMichaels Overflowing at 0844. By 1900 it was not overflowing and most runoff had dried up.
22203 29 Jun 2022 @ 1015 --- Tara Dome was steaming today, I did not log any eruption times
18081 25 Jun 2021 @ 0849 --- K.Cooper In overflow (?) Lots of water flowing down the north side runoff Chanel.
17425 04 Jun 2021 @ 0854 --- Graham Splashing on the rim of the cone.
11455 31 May 2019 @ 1409 --- Graham Runoff channel toward Sulfide Spring has been growing in recent series and flattening some grass.
3855 05 Nov 2016 @ 1100 --- Janet Jones Overflowing
3137 26 Jun 2016 @ 1015 --- Janet Jones In overflow
1618 21 May 2015 @ 2000 21 May 2015 @ 2039 Jake heavy intermittent boiling, wouldn't call it an eruption though
342 27 Jun 2012 @ 0000 27 Jun 2012 @ 2359 Graham Still active - been active for 3 days.
336 26 Jun 2012 @ 0000 --- Graham Active in the morning
608 07 Mar 2012 @ 0000 07 Mar 2012 @ 2359 BoekelUpload active
607 06 Mar 2012 @ 0000 06 Mar 2012 @ 2359 BoekelUpload active
121 22 Feb 2012 @ 0000 22 Feb 2012 @ 2359 Graham Reported that Dome was active on 2/22/2012
606 22 Feb 2012 @ 0000 22 Feb 2012 @ 2359 BoekelUpload active
604 31 Jan 2012 @ 0000 31 Jan 2012 @ 2359 BoekelUpload active
662 08 Mar 2011 @ 0000 08 Mar 2011 @ 2359 BoekelUpload active
661 07 Mar 2011 @ 0000 07 Mar 2011 @ 2359 BoekelUpload active
649 16 Feb 2011 @ 0000 16 Feb 2011 @ 2359 BoekelUpload active
644 08 Feb 2011 @ 0000 08 Feb 2011 @ 2359 BoekelUpload active
638 31 Jan 2011 @ 0000 31 Jan 2011 @ 2359 BoekelUpload active
1004 27 Aug 2008 @ 0000 27 Aug 2008 @ 1200 BoekelUpload still active am
966 05 Jun 2008 @ 0000 05 Jun 2008 @ 2359 BoekelUpload active
965 04 Jun 2008 @ 0000 04 Jun 2008 @ 2359 BoekelUpload active
940 13 Feb 2008 @ 0000 13 Feb 2008 @ 2359 BoekelUpload active
926 28 Jan 2008 @ 0000 28 Jan 2008 @ 2359 BoekelUpload active
925 27 Jan 2008 @ 0000 27 Jan 2008 @ 2359 BoekelUpload active
922 15 Jan 2008 @ 0000 15 Jan 2008 @ 2359 BoekelUpload active
913 04 Jan 2008 @ 0000 04 Jan 2008 @ 2359 BoekelUpload active
1263 07 Apr 2007 @ 0000 07 Apr 2007 @ 2359 BoekelUpload active
1262 18 Mar 2007 @ 0000 18 Mar 2007 @ 2359 BoekelUpload active
1261 11 Feb 2007 @ 0000 11 Feb 2007 @ 2359 BoekelUpload active
1260 27 Jan 2007 @ 0000 27 Jan 2007 @ 2359 BoekelUpload active
1259 26 Jan 2007 @ 0000 26 Jan 2007 @ 2359 BoekelUpload active
16772 14 Dec 1998 @ 0000 14 Dec 1998 @ 2359 JarnoO still active
16707 24 Aug 1998 @ 0000 24 Aug 1998 @ 2359 JarnoO still active
16694 31 Jul 1998 @ 0000 31 Jul 1998 @ 2359 JarnoO active
16637 12 May 1998 @ 0000 12 May 1998 @ 2359 JarnoO active
16619 06 Apr 1998 @ 0000 06 Apr 1998 @ 2359 JarnoO active
16604 18 Mar 1998 @ 0000 18 Mar 1998 @ 2359 JarnoO active
16573 05 Feb 1998 @ 0000 05 Feb 1998 @ 2359 JarnoO still active
16572 04 Feb 1998 @ 0000 04 Feb 1998 @ 2359 JarnoO active
15887 21 Dec 1997 @ 0000 21 Dec 1997 @ 2359 JarnoO still active
15807 26 Feb 1997 @ 0000 26 Feb 1997 @ 2359 JarnoO active
15800 12 Jan 1997 @ 0000 12 Jan 1997 @ 2359 JarnoO still active
15341 20 Dec 1996 @ 0000 21 Dec 1996 @ 2359 JarnoO active
15288 14 Sep 1996 @ 0000 14 Sep 1996 @ 2359 JarnoO still active
15210 24 Apr 1996 @ 0000 25 Apr 1996 @ 2359 JarnoO active
15207 22 Mar 1996 @ 0000 22 Mar 1996 @ 2359 JarnoO active
15206 16 Mar 1996 @ 0000 16 Mar 1996 @ 2359 JarnoO active
15197 27 Feb 1996 @ 0000 27 Feb 1996 @ 2359 JarnoO still active
15182 25 Jan 1996 @ 0000 25 Jan 1996 @ 2359 JarnoO active
15166 03 Jan 1996 @ 0000 04 Jan 1996 @ 2359 JarnoO active
14452 28 Dec 1995 @ 0000 28 Dec 1995 @ 2359 JarnoO active
14426 31 Oct 1995 @ 0000 31 Oct 1995 @ 2359 JarnoO active
14409 19 Oct 1995 @ 0000 19 Oct 1995 @ 1700 JarnoO active; over by 1700
14408 18 Oct 1995 @ 0000 18 Oct 1995 @ 2359 JarnoO active; d=~15days [This is not a typo.]
14298 26 Apr 1995 @ 0000 26 Apr 1995 @ 2359 JarnoO still active
14297 25 Apr 1995 @ 0000 25 Apr 1995 @ 2359 JarnoO active
14294 14 Apr 1995 @ 0000 14 Apr 1995 @ 2359 JarnoO active
14288 12 Mar 1995 @ 0000 12 Mar 1995 @ 2359 JarnoO active; d=~44h
14285 26 Feb 1995 @ 0000 26 Feb 1995 @ 2359 JarnoO still active
14274 26 Jan 1995 @ 0000 26 Jan 1995 @ 2359 JarnoO still active
12783 24 Dec 1994 @ 0000 24 Dec 1994 @ 2359 JarnoO still active
12780 11 Dec 1994 @ 0000 11 Dec 1994 @ 2359 JarnoO active
12776 26 Nov 1994 @ 0000 26 Nov 1994 @ 2359 JarnoO active
12745 29 Sep 1994 @ 0000 29 Sep 1994 @ 2359 JarnoO active
12688 06 Jul 1994 @ 0000 06 Jul 1994 @ 2359 JarnoO active
12665 14 Jun 1994 @ 0000 14 Jun 1994 @ 2359 JarnoO still active
12661 13 Jun 1994 @ 0000 13 Jun 1994 @ 2359 JarnoO active
12646 13 May 1994 @ 0000 13 May 1994 @ 2359 JarnoO active
12645 12 May 1994 @ 1200 12 May 1994 @ 2359 JarnoO active; start after noon
12638 23 Apr 1994 @ 0000 23 Apr 1994 @ 1200 JarnoO still active am
12631 17 Mar 1994 @ 0000 17 Mar 1994 @ 2359 JarnoO active
12630 16 Mar 1994 @ 0000 16 Mar 1994 @ 2359 JarnoO active
12605 18 Feb 1994 @ 0000 18 Feb 1994 @ 2359 JarnoO active
12604 17 Feb 1994 @ 0000 17 Feb 1994 @ 2359 JarnoO active
12597 07 Feb 1994 @ 0000 07 Feb 1994 @ 2359 JarnoO still active
12589 24 Jan 1994 @ 0000 24 Jan 1994 @ 2359 JarnoO active
12580 06 Jan 1994 @ 0815 --- JarnoO not active
12579 05 Jan 1994 @ 0000 05 Jan 1994 @ 2359 JarnoO active
12362 27 Dec 1993 @ 0000 27 Dec 1993 @ 2359 JarnoO active
12360 26 Dec 1993 @ 0000 26 Dec 1993 @ 2359 JarnoO active
12331 07 Oct 1993 @ 0000 07 Oct 1993 @ 2359 JarnoO active
12293 14 Aug 1993 @ 0000 14 Aug 1993 @ 2359 JarnoO active
12291 13 Aug 1993 @ 0000 13 Aug 1993 @ 2359 JarnoO active
12237 23 Jun 1993 @ 0000 23 Jun 1993 @ 2359 JarnoO still active
12234 22 Jun 1993 @ 0000 22 Jun 1993 @ 2359 JarnoO active all day
12211 01 Jun 1993 @ 0000 01 Jun 1993 @ 2359 JarnoO active
12183 04 May 1993 @ 0000 04 May 1993 @ 2359 JarnoO still active
12169 19 Apr 1993 @ 0000 19 Apr 1993 @ 2359 JarnoO still active
12164 04 Apr 1993 @ 1200 04 Apr 1993 @ 2359 JarnoO active PM
12162 13 Mar 1993 @ 0000 13 Mar 1993 @ 2359 JarnoO active; I=22d
12154 20 Feb 1993 @ 0000 20 Feb 1993 @ 2359 JarnoO still active
12153 19 Feb 1993 @ 0000 19 Feb 1993 @ 2359 JarnoO active
12143 09 Feb 1993 @ 0000 09 Feb 1993 @ 2359 JarnoO still active
12140 08 Feb 1993 @ 1204 08 Feb 1993 @ 1225 JarnoO not ie
12139 08 Feb 1993 @ 1107 08 Feb 1993 @ 1120 JarnoO not ie
12135 02 Feb 1993 @ 0000 02 Feb 1993 @ 2359 JarnoO still active
12132 01 Feb 1993 @ 0000 01 Feb 1993 @ 2359 JarnoO active
EntrySourceLinkComment
09 Apr 2020 @ 0952 ltgangi https://youtu.be/EsOurLQ5AXM Dome ini
27 Jul 2017 @ 1306 JSJ https://www.youtube.com/watch?v=etbIaYdyAZI Clips 1-2 of this video compilation (= beginning to time stamp 2:17) show Dome Geyser's 1:06 to 1:10 PM eruption on 27 July 2017. The rest of the video shows other eruptions that same day.
27 Jul 2013 @ 1637 JSJ https://www.youtube.com/watch?v=kwQnARkfhpM Video by Micah Kipple of Dome Geyser's initial eruption in the afternoon of 27 July 2013.
07 Jun 2016 @ 1408 JSJ https://www.youtube.com/watch?v=0ozuPAYEhVM#t=3m50s Clips 11-18 of this video compilation (time stamp 3:50 to the end) show Dome Geyser's 2:08 to 2:13 PM eruption on 7 June 2016.
07 Jun 2016 @ 1300 JSJ https://www.youtube.com/watch?v=0ozuPAYEhVM#t=1m39s Clips 6-10 of this video compilation (time stamp 1:39 to time stamp 3:50) show Dome Geyser's 1:00 to 1:05 PM eruption on 7 June 2016.
07 Jun 2016 @ 1227 JSJ https://www.youtube.com/watch?v=0ozuPAYEhVM#t=0m48s Clips 2-5 of this video compilation (time stamp 0:48 to time stamp 1:39) show Dome Geyser's 12:27 to 12:32 PM eruption on 7 June 2016.
07 Jun 2016 @ 1123 JSJ https://www.youtube.com/watch?v=0ozuPAYEhVM Clip 1 of this video compilation shows Dome Geyser in eruption from 11:23 to 11:26 AM on 7 June 2016.
Baseline does not exist.