Eruption (Time Zone: Pacific/Auckland) | Duration | Interval |
---|---|---|
08 Mar 2023 @ 1745 ie | 2d 1h 25m | |
06 Mar 2023 @ 1619:22 | 1h 24m 58s | |
06 Mar 2023 @ 1454:24 | 1h 35m 28s | |
06 Mar 2023 @ 1318:56 | 1h 29m | |
06 Mar 2023 @ 1149 | 41m 25s | 1h 6m |
06 Mar 2023 @ 1043 ie | 1h 33m | |
06 Mar 2023 @ 0910 ie | 15h 39m | |
05 Mar 2023 @ 1731 | 30d 9h 33m | |
03 Feb 2023 @ 0758 | 43m | |
03 Feb 2023 @ 0715 | 3d 21h 41m | |
30 Jan 2023 @ 0934 ie | 2y 334d 17h 29m | |
01 Mar 2020 @ 1605 | 55m | 46m |
01 Mar 2020 @ 1519 | 15m | 22h 2m |
29 Feb 2020 @ 1717 ie | 70d 3h 54m | |
21 Dec 2019 @ 1323 | 1h 29m | |
21 Dec 2019 @ 1154 | 42m | 330d 21h 30m |
24 Jan 2019 @ 1424 ie | 19h 23m | |
23 Jan 2019 @ 1901 ie | 1d 1h 47m | |
22 Jan 2019 @ 1713:13 | 2h 36m 11s | |
22 Jan 2019 @ 1437:02 | 1h 40m 15s | |
22 Jan 2019 @ 1256:47 | 1h 37m 2s | |
22 Jan 2019 @ 1119:45 | 1h 31m 8s | |
22 Jan 2019 @ 0948:37 | 1h 44m 48s | |
22 Jan 2019 @ 0803:49 ns | 52m 46s | 4d 13h 58m |
17 Jan 2019 @ 1805 | 1h 58m | |
17 Jan 2019 @ 1607 | 48m | 2h 32m |
17 Jan 2019 @ 1335 | 1h 12m | 1h 39m |
17 Jan 2019 @ 1156 | 48m | 2d 17h 56m |
14 Jan 2019 @ 1800 ie |
Interval Count | 28 |
Min | 43m |
Max | 2y 334d 17h 29m |
Mean | 54d 1h 42m |
Median | 2h 15m |