Eruption (Time Zone: Pacific/Auckland) | Duration | Interval |
---|---|---|
06 Mar 2023 @ 1319:00 ie | 42m 45s | |
06 Mar 2023 @ 1236:15 | 1m 38s | |
06 Mar 2023 @ 1234:37 | 3m 7s | |
06 Mar 2023 @ 1231:30 | 1m 23s | |
06 Mar 2023 @ 1230:07 ini | 27m 51s | |
06 Mar 2023 @ 1202:16 | 7m 26s | |
06 Mar 2023 @ 1154:50 ini | 30m 0s | |
06 Mar 2023 @ 1124:50 | 2m 25s | |
06 Mar 2023 @ 1122:25 | 16s | 1m 43s |
06 Mar 2023 @ 1120:42 | 1m 13s | |
06 Mar 2023 @ 1119:29 | 1m 39s | |
06 Mar 2023 @ 1117:50 | 40s | 1m 11s |
06 Mar 2023 @ 1116:39 | 1m 28s | |
06 Mar 2023 @ 1115:11 | 1m 4s | |
06 Mar 2023 @ 1114:07 ini |
Interval Count | 14 |
Min | 1m |
Max | 42m |
Mean | 8m |
Median | 1m |
Initial-to-Initial | |
Interval Count | 2 |
Min | 35m |
Max | 40m |
Mean | 38m |
Median | 38m |
Note ID | Start Time (Pacific/Auckland) | End Time (Pacific/Auckland) | Entrant | Note |
---|---|---|---|---|
24972 | 03 Feb 2023 @ 0730 | --- | mhreed | Frequent. Erupting to 5–10 ft out of the crater every few minutes. |