Last Known Eruption
10y 245d 12h 28m ago

Latest Eruptions

Eruption DurationInterval
19 Jul 2013 @ 075532d 21h 2m
16 Jun 2013 @ 105311d 32m
05 Jun 2013 @ 1021 ie17d 23h 1m
18 May 2013 @ 112032s 45d 2h 26m
03 Apr 2013 @ 0854 ie1y 240d 2h 37m
07 Aug 2011 @ 061725d 22h 1m
12 Jul 2011 @ 08161y 288d 20h 42m
26 Sep 2009 @ 1134 E1h 15m
26 Sep 2009 @ 1019 E1h 39m
26 Sep 2009 @ 0840 E2h 6m
26 Sep 2009 @ 0634 E1h 3m
26 Sep 2009 @ 0531 E1h 54m
26 Sep 2009 @ 0337 E1h 57m
26 Sep 2009 @ 0140 E57m
26 Sep 2009 @ 0043 E1h 36m
25 Sep 2009 @ 2307 E1h 21m
25 Sep 2009 @ 2146 E1h 9m
25 Sep 2009 @ 2037 E1h 54m
25 Sep 2009 @ 1843 E1h 42m
25 Sep 2009 @ 1701 E1h 21m
25 Sep 2009 @ 1540 E2h 18m
25 Sep 2009 @ 1322 E1h 21m
25 Sep 2009 @ 1201 E1h 6m
25 Sep 2009 @ 1055 E1h 0m
25 Sep 2009 @ 0955 E1h 33m
25 Sep 2009 @ 0822 E3h 33m
25 Sep 2009 @ 0449 E1h 33m
25 Sep 2009 @ 0316 E2h 18m
25 Sep 2009 @ 0058 E3h 9m
24 Sep 2009 @ 2149 E1h 0m
24 Sep 2009 @ 2049 E6h 15m
24 Sep 2009 @ 1434 E51m
24 Sep 2009 @ 1343 E54m
24 Sep 2009 @ 1249 E1h 30m
24 Sep 2009 @ 1119 E54m
24 Sep 2009 @ 1025 E45m
24 Sep 2009 @ 0940 E1h 33m
24 Sep 2009 @ 0807 E1h 18m
24 Sep 2009 @ 0649 E1h 39m
24 Sep 2009 @ 0510 E1h 45m
24 Sep 2009 @ 0325 E2h 0m
24 Sep 2009 @ 0125 E1h 30m
23 Sep 2009 @ 2355 E1h 6m
23 Sep 2009 @ 2249 E1h 21m
23 Sep 2009 @ 2128 E1h 27m
23 Sep 2009 @ 2001 E1h 30m
23 Sep 2009 @ 1831 E1h 48m
23 Sep 2009 @ 1643 E1h 18m
23 Sep 2009 @ 1525 E1h 21m
23 Sep 2009 @ 1404 E57m
23 Sep 2009 @ 1307 E51m
23 Sep 2009 @ 1216 E1h 3m
23 Sep 2009 @ 1113 E1h 9m
23 Sep 2009 @ 1004 E1h 18m
23 Sep 2009 @ 0846 E1h 45m
23 Sep 2009 @ 0701 E2h 6m
23 Sep 2009 @ 0455 E1h 42m
23 Sep 2009 @ 0313 E2h 0m
23 Sep 2009 @ 0113 E1h 33m
22 Sep 2009 @ 2340 E1h 54m
22 Sep 2009 @ 2146 E1h 21m
22 Sep 2009 @ 2025 E2h 0m
22 Sep 2009 @ 1825 E1h 51m
22 Sep 2009 @ 1634 E2h 18m
22 Sep 2009 @ 1416 E1h 45m
22 Sep 2009 @ 1231 E1h 0m
22 Sep 2009 @ 1131 E1h 18m
22 Sep 2009 @ 1013 E1h 3m
22 Sep 2009 @ 0910 E2h 27m
22 Sep 2009 @ 0643 E2h 0m
22 Sep 2009 @ 0443 E1h 15m
22 Sep 2009 @ 0328 E2h 27m
22 Sep 2009 @ 0101 E2h 3m
21 Sep 2009 @ 2258 E1h 21m
21 Sep 2009 @ 2137 E1h 51m
21 Sep 2009 @ 1946 E1h 33m
21 Sep 2009 @ 1813 E1h 42m
21 Sep 2009 @ 1631 E1h 36m
21 Sep 2009 @ 1455 E1h 21m
21 Sep 2009 @ 1334 E1h 3m
21 Sep 2009 @ 1231 E1h 24m
21 Sep 2009 @ 1107 E1h 51m
21 Sep 2009 @ 0916 E2h 6m
21 Sep 2009 @ 0710 E1h 33m
21 Sep 2009 @ 0537 E1h 48m
21 Sep 2009 @ 0349 E2h 12m
21 Sep 2009 @ 0137 E1h 39m
20 Sep 2009 @ 2358 E1h 3m
20 Sep 2009 @ 2255 E1h 6m
20 Sep 2009 @ 2149 E8h 6m
20 Sep 2009 @ 1343 E1h 24m
20 Sep 2009 @ 1219 E1h 45m
20 Sep 2009 @ 1034 E1h 36m
20 Sep 2009 @ 0858 E39m
20 Sep 2009 @ 0819 E12h 48m
19 Sep 2009 @ 1931 E5h 24m
19 Sep 2009 @ 1407 E3h 6m
19 Sep 2009 @ 1101 E51m
19 Sep 2009 @ 1010 E1h 3m
19 Sep 2009 @ 0907 E48m

Interval Statistics

Interval Count100
Min39m
Max1y 288d 20h 42m
Mean13d 23h 45m
Median1h 34m

Latest Notes

Note IDStart Time (US/Mountain)End Time (US/Mountain)EntrantNote
1158 13 Aug 2014 @ 1425 13 Aug 2014 @ 1548 JSJ Watched Mercury Geyser from 1425 to 1548 - no eruptions.
The larger SE vent and smaller NW vent have fluctuating water levels that move opposite each other.  When the NW vent's water level is up, the SE vent's water level is down.  Changes occur with intervals of 1 to 4 minutes.
No attachments for this geyser.
Baseline does not exist.