Last Known Eruption
7d 23h 57m ago

Latest Eruptions

Eruption DurationInterval
27 May 2023 @ 1425 ie6h 40m
27 May 2023 @ 0745 ie46m
27 May 2023 @ 0659 ie3d 16h 11m
23 May 2023 @ 1448 ie1h 10m
23 May 2023 @ 1338 ie1h 2m
23 May 2023 @ 1236 ie1h 14m
23 May 2023 @ 1122 ie1h 6m
23 May 2023 @ 1016 ie1h 2m
23 May 2023 @ 0914 ie2h 24m
23 May 2023 @ 0650 ie2d 10h 32m
20 May 2023 @ 2018 ie2h 7m
20 May 2023 @ 1811 ie2h 10m
20 May 2023 @ 1601 ie1h 12m
20 May 2023 @ 1449 ie1h 16m
20 May 2023 @ 1333 ie1h 20m
20 May 2023 @ 1213 ie1h 11m
20 May 2023 @ 1102 ie3h 15m
20 May 2023 @ 07471h 7m
20 May 2023 @ 0640 ie1d 14h 44m
18 May 2023 @ 1556 ie1h 9m
18 May 2023 @ 1447 ie1h 12m
18 May 2023 @ 1335 ie1h 12m
18 May 2023 @ 1223 ie1h 13m
18 May 2023 @ 1110 ie1d 20h 4m
16 May 2023 @ 1506 ie1h 20m
16 May 2023 @ 1346 ie1h 13m
16 May 2023 @ 1233 ie1h 17m
16 May 2023 @ 1116 ie1h 16m
16 May 2023 @ 1000 ie21h 33m
15 May 2023 @ 1227 ie15h 49m
14 May 2023 @ 2038 ie210d 6h 8m
16 Oct 2022 @ 1430 ie13d 22h 20m
02 Oct 2022 @ 1610 ie59m
02 Oct 2022 @ 1511 ie1d 23h 40m
30 Sep 2022 @ 1531 ie1h 7m
30 Sep 2022 @ 1424 ie58m
30 Sep 2022 @ 1326 ie1h 3m
30 Sep 2022 @ 1223 ie1h 2m
30 Sep 2022 @ 1121 ie1h 3m
30 Sep 2022 @ 1018 ie59m
30 Sep 2022 @ 0919 ie1d 15h 36m
28 Sep 2022 @ 1743 ie1h 6m
28 Sep 2022 @ 1637 ie50m
28 Sep 2022 @ 1547 ie2h 38m
28 Sep 2022 @ 1309 ie1h 8m
28 Sep 2022 @ 1201 ie1h 2m
28 Sep 2022 @ 1059 ie1h 1m
28 Sep 2022 @ 0958 ie1d 16h 50m
26 Sep 2022 @ 1708 ie1h 12m
26 Sep 2022 @ 1556 ie1h 12m
26 Sep 2022 @ 1444 ie1h 0m
26 Sep 2022 @ 1344 ie2h 23m
26 Sep 2022 @ 1121 ie59m
26 Sep 2022 @ 1022 ie1d 20h 43m
24 Sep 2022 @ 1339 ie59m
24 Sep 2022 @ 1240 ie58m
24 Sep 2022 @ 1142 ie1h 2m
24 Sep 2022 @ 1040 ie2h 1m
24 Sep 2022 @ 0839 ie16h 53m
23 Sep 2022 @ 1546 ie2h 2m
23 Sep 2022 @ 1344 ie2d 19h 54m
20 Sep 2022 @ 1750 ie1h 7m
20 Sep 2022 @ 1643 ie1h 2m
20 Sep 2022 @ 1541 ie1h 6m
20 Sep 2022 @ 1435 ie19h 18m
19 Sep 2022 @ 1917 ie1h 2m
19 Sep 2022 @ 1815 ie1h 1m
19 Sep 2022 @ 1714 ie1h 0m
19 Sep 2022 @ 1614 ie2d 2h 14m
17 Sep 2022 @ 1400 ie1h 58m
17 Sep 2022 @ 1202 ie1h 8m
17 Sep 2022 @ 1054 ie4d 15h 27m
12 Sep 2022 @ 1927 ie1h 55m
12 Sep 2022 @ 1732 ie55m
12 Sep 2022 @ 1637 ie2h 17m
12 Sep 2022 @ 1420 ie55m
12 Sep 2022 @ 1325 ie2h 6m
12 Sep 2022 @ 1119 ie1h 2m
12 Sep 2022 @ 1017 ie47m
12 Sep 2022 @ 0930 ie2h 4m
12 Sep 2022 @ 0726 ie12h 6m
11 Sep 2022 @ 1920 ie2h 38m
11 Sep 2022 @ 1642 ie2h 33m
11 Sep 2022 @ 1409 ie2d 21h 35m
08 Sep 2022 @ 1634 ie1h 1m
08 Sep 2022 @ 1533 ie1h 3m
08 Sep 2022 @ 1430 ie57m
08 Sep 2022 @ 1333 ie1h 3m
08 Sep 2022 @ 1230 ie1h 0m
08 Sep 2022 @ 1130 ie58m
08 Sep 2022 @ 1032 ie1h 4m
08 Sep 2022 @ 0928 ie14h 4m
07 Sep 2022 @ 1924 ie23h 59m
06 Sep 2022 @ 19251h 5m
06 Sep 2022 @ 182059m
06 Sep 2022 @ 1721 ie53m
06 Sep 2022 @ 1628 ie3h 24m
06 Sep 2022 @ 1304 ie1h 54m
06 Sep 2022 @ 1110 ie1h 47m
06 Sep 2022 @ 0923 ie19h 14m

Interval Statistics

Interval Count100
Min46m
Max210d 6h 8m
Mean2d 15h 21m
Median1h 12m

Latest Notes

Note IDStart Time (US/Mountain)End Time (US/Mountain)EntrantNote
23209 15 Aug 2022 @ 1817 --- minissa I didn't know what to call this, as it's not exactly Honey's Vent or Honeycomb but another little vent on the saddle between the two bowls, behaved like a small cone geyser and erupted to maybe 5 feet for under a minute
19256 03 Sep 2021 @ 0858 --- Graham Very steamy down basin, probably missed an eruption.
19182 31 Aug 2021 @ 0845 --- Graham Probably missed an eruption here during Fountain. Eruptions were hourly two days ago and if Honeycomb erupted it may have delayed the next HV. Also Honeycomb seen at 1030.
18536 03 Jun 2021 @ 1106 --- JSJ Already off at 1106. Still off at 1119. Still no visible water at 1129, but is steaming. 1424 - no visible water, but steaming.
17212 27 May 2021 @ 1602 --- JSJ At 1602, noticed that the basin of Honey's Vent Geyser was nearly water-filled and steaming. By 1607, the basin was not water-filled (= the usual situation). Honey's Vent was still i.e.
10666 09 Aug 2018 @ 1352 --- JSJ Moderately large erupting for this feature.
4299 11 Jun 2017 @ 1132 11 Jun 2017 @ 1245 JSJ Honey's Vent Geyser was off the entire time I observed it, before cold rain chased me away. Never seen it not erupting for so long. Steaming (as was everything else on this chilly day), but no visible water.
14260 07 Jan 1995 @ 0000 07 Jan 1995 @ 2359 JarnoO active; minors only
No attachments for this geyser.
Baseline does not exist.