Last Known Eruption
12d 17h 49m ago

Latest Eruptions

Eruption DurationInterval
03 Jun 2025 @ 155924m
03 Jun 2025 @ 15357d 7h 29m
27 May 2025 @ 080624m
27 May 2025 @ 07421d 2h 7m
26 May 2025 @ 05351d 9h 9m
24 May 2025 @ 20268h 15m
24 May 2025 @ 1211 ie4h 50m
24 May 2025 @ 07211d 15h 30m
22 May 2025 @ 155119m
22 May 2025 @ 153210m
22 May 2025 @ 152211m
22 May 2025 @ 151112m
22 May 2025 @ 145916m
22 May 2025 @ 144315m
22 May 2025 @ 142836m
22 May 2025 @ 135212m
22 May 2025 @ 134014m
22 May 2025 @ 13268m
22 May 2025 @ 131831m
22 May 2025 @ 124716m
22 May 2025 @ 123116m
22 May 2025 @ 121513m
22 May 2025 @ 120223m
22 May 2025 @ 11394d 0m
18 May 2025 @ 113916m
18 May 2025 @ 112313m
18 May 2025 @ 111017h 14m
17 May 2025 @ 175623m
17 May 2025 @ 173321h 4m
16 May 2025 @ 202921m
16 May 2025 @ 20089m
16 May 2025 @ 195913m
16 May 2025 @ 19465h 51m
16 May 2025 @ 135517m
16 May 2025 @ 133818m
16 May 2025 @ 132017m
16 May 2025 @ 130328m
16 May 2025 @ 123517m
16 May 2025 @ 121814m
16 May 2025 @ 120410m
16 May 2025 @ 115412m
16 May 2025 @ 114211m
16 May 2025 @ 11319m
16 May 2025 @ 11229m
16 May 2025 @ 111317m
16 May 2025 @ 105614m
16 May 2025 @ 104212m
16 May 2025 @ 103020m
16 May 2025 @ 101012m
16 May 2025 @ 095812m
16 May 2025 @ 094616m
16 May 2025 @ 093014m
16 May 2025 @ 091623m
16 May 2025 @ 085329m
16 May 2025 @ 082415m
16 May 2025 @ 080915m
16 May 2025 @ 075416m
16 May 2025 @ 073816h 3m
15 May 2025 @ 153515m
15 May 2025 @ 152015m
15 May 2025 @ 150512m
15 May 2025 @ 145315m
15 May 2025 @ 143819m
15 May 2025 @ 141921m
15 May 2025 @ 135817m
15 May 2025 @ 134118m
15 May 2025 @ 132324m
15 May 2025 @ 125911m
15 May 2025 @ 124811m
15 May 2025 @ 123710m
15 May 2025 @ 12279m
15 May 2025 @ 121816m
15 May 2025 @ 120216m
15 May 2025 @ 114616m
15 May 2025 @ 113025m
15 May 2025 @ 110517m
15 May 2025 @ 10481h 6m
15 May 2025 @ 09422h 25m
15 May 2025 @ 071724m
15 May 2025 @ 065321m
15 May 2025 @ 063211m
15 May 2025 @ 062111m
15 May 2025 @ 061012m
15 May 2025 @ 055812m
15 May 2025 @ 054613m
15 May 2025 @ 05333d 18h 4m
11 May 2025 @ 11292d 21h 26m
08 May 2025 @ 140311d 19h 39m
26 Apr 2025 @ 18242h 23m
26 Apr 2025 @ 160129m
26 Apr 2025 @ 153225m
26 Apr 2025 @ 1507 min23h 32m
25 Apr 2025 @ 153514m
25 Apr 2025 @ 1521 min16m
25 Apr 2025 @ 150515m
25 Apr 2025 @ 145011m
25 Apr 2025 @ 14399m
25 Apr 2025 @ 143017m
25 Apr 2025 @ 141327m
25 Apr 2025 @ 13461h 18m

Interval Statistics

Interval Count100
Min8m
Max11d 19h 39m
Mean9h 23m
Median16m

Latest Notes

Note IDStart Time (US/Mountain)End Time (US/Mountain)EntrantNote
17391 02 Jun 2021 @ 1632 --- JSJ Steam plume consistent with a small eruption, but no water seen over ridgeline from Pink Cone area.
17392 02 Jun 2021 @ 1455 --- JSJ Steam plume consistent with a small eruption, but no water seen over ridgeline from Pink Cone area.
17242 28 May 2021 @ 1825 28 May 2021 @ 2002 JSJ Box Spring very likely had other small eruptions during this time, in addition to the posted events. If water isn't visible over the ridgeline from my vantage point near Pink Cone, I don't call it an eruption, despite the presence of steam plumes. Such smaller eruptions are visible from the road near Bead Geyser.
11520 29 May 2019 @ 1210 02 Jun 2019 @ 1300 LynnS Gap in data collection
16672 14 Jun 1998 @ 1133 14 Jun 1998 @ 1227 JarnoO break
12691 09 Jul 1994 @ 2200 09 Jul 1994 @ 2259 JarnoO 22:xx
EntrySourceLinkComment
10 Aug 2014 @ 1912 JSJ https://www.youtube.com/watch?v=UyOmOwqxpaM#t=4m08s Clip 13 of this video compilation (time stamp 4:08 to 4:27) shows Box Spring's 7:12 to 7:14 PM eruption on 10 August 2014.
14 Jul 2014 @ 1740 JSJ https://www.youtube.com/watch?v=UyOmOwqxpaM#t=3m46s Clip 12 of this video compilation (time stamp 3:46 to 4:07) shows Box Spring's 5:40 to 5:41 PM eruption on 14 July 2014.
14 Jul 2014 @ 1620 JSJ https://www.youtube.com/watch?v=UyOmOwqxpaM#t=3m21s Clip 11 of this video compilation (time stamp 3:21 to 3:45) shows Box Spring's 4:20 to 4:21 PM eruption on 14 July 2014.
14 Jul 2014 @ 1513 JSJ https://www.youtube.com/watch?v=UyOmOwqxpaM#t=2m39s Clips 9-10 of this video compilation (time stamp 2:39 to 3:20) show Box Spring's 3:13 to 3:14 PM eruption on 14 July 2014.
13 Jul 2014 @ 1734 JSJ https://www.youtube.com/watch?v=UyOmOwqxpaM#t=1m54s Clips 7-8 of this video compilation (time stamp 1:54 to 2:38) show Box Spring's 5:34 to 5:36 PM eruption on 13 July 2014.
13 Jul 2014 @ 1707 JSJ https://www.youtube.com/watch?v=UyOmOwqxpaM#t=0m53s Clips 5-6 of this video compilation (time stamp 0:53 to 1:53) show Box Spring's 5:07 to 5:09 PM eruption on 13 July 2014.
13 Jul 2014 @ 1421 JSJ https://www.youtube.com/watch?v=UyOmOwqxpaM#t=0m25s Clip 4 of this video compilation (time stamp 0:25 to 0:52) shows Box Spring's eruption from 2:21 to 2:22 PM on 13 July 2014.
13 Jul 2014 @ 1349 JSJ https://www.youtube.com/watch?v=UyOmOwqxpaM#t=0m11s Clips 2-3 of this video compilation (time stamp 0:11 to 0:24) show Box Spring's eruption from 1:49 to 1:52 PM on 13 July 2014.
06 Jun 2014 @ 1535 JSJ https://www.youtube.com/watch?v=UyOmOwqxpaM Clip 1 of this video compilation (beginning to time stamp 0:10) shows Box Spring in eruption from 3:35 to 3:37 PM on 6 June 2014.
Baseline does not exist.