Last Known Eruption
158d 17h 57m ago

Latest Eruptions

Eruption DurationInterval
16 Oct 2022 @ 191932m
16 Oct 2022 @ 18472h 55m
16 Oct 2022 @ 155243m
16 Oct 2022 @ 150939m
16 Oct 2022 @ 143023m
16 Oct 2022 @ 140725m
16 Oct 2022 @ 134238m
16 Oct 2022 @ 130419h 45m
15 Oct 2022 @ 17196d 23h 35m
08 Oct 2022 @ 1744 ie39m
08 Oct 2022 @ 1705 ns3h 6m
08 Oct 2022 @ 135918m
08 Oct 2022 @ 134113m
08 Oct 2022 @ 132817d 4h 13m
21 Sep 2022 @ 0915 ie9d 2h 47m
12 Sep 2022 @ 06283d 9h 58m
08 Sep 2022 @ 203021m
08 Sep 2022 @ 200932m
08 Sep 2022 @ 19373h 18m
08 Sep 2022 @ 161931m
08 Sep 2022 @ 154817m
08 Sep 2022 @ 153113m
08 Sep 2022 @ 1518 min15m
08 Sep 2022 @ 15033h 53m
08 Sep 2022 @ 111017m
08 Sep 2022 @ 105321d 15h 9m
17 Aug 2022 @ 19442d 1h 24m
15 Aug 2022 @ 18204h 56m
15 Aug 2022 @ 132411d 4m
04 Aug 2022 @ 132020m
04 Aug 2022 @ 130029m
04 Aug 2022 @ 123115h 42m
03 Aug 2022 @ 204924m
03 Aug 2022 @ 202524m
03 Aug 2022 @ 200126m
03 Aug 2022 @ 193516m
03 Aug 2022 @ 191923m
03 Aug 2022 @ 185625m
03 Aug 2022 @ 18311h 13m
03 Aug 2022 @ 17181d 21h 25m
01 Aug 2022 @ 19539h 34m
01 Aug 2022 @ 101923m
01 Aug 2022 @ 095621m
01 Aug 2022 @ 09352h 5m
01 Aug 2022 @ 07301d 11h 20m
30 Jul 2022 @ 20104h 26m
30 Jul 2022 @ 154423h 49m
29 Jul 2022 @ 155520m
29 Jul 2022 @ 153522m
29 Jul 2022 @ 15133h 23m
29 Jul 2022 @ 11505h 33m
29 Jul 2022 @ 061714h 8m
28 Jul 2022 @ 16093h 23m
28 Jul 2022 @ 124643m
28 Jul 2022 @ 120343m
28 Jul 2022 @ 112017m
28 Jul 2022 @ 110335m
28 Jul 2022 @ 102822m
28 Jul 2022 @ 100635m
28 Jul 2022 @ 09313h 18m
28 Jul 2022 @ 061310h 20m
27 Jul 2022 @ 195326m
27 Jul 2022 @ 192747m
27 Jul 2022 @ 18403h 29m
27 Jul 2022 @ 151122m
27 Jul 2022 @ 144921m
27 Jul 2022 @ 142822m
27 Jul 2022 @ 140625m
27 Jul 2022 @ 134122m
27 Jul 2022 @ 131921m
27 Jul 2022 @ 125822m
27 Jul 2022 @ 12362h 57m
27 Jul 2022 @ 093928m
27 Jul 2022 @ 091111h 24m
26 Jul 2022 @ 214721m
26 Jul 2022 @ 212626m
26 Jul 2022 @ 210024m
26 Jul 2022 @ 203627m
26 Jul 2022 @ 20094h 15m
26 Jul 2022 @ 155421h 22m
25 Jul 2022 @ 18324h 57m
25 Jul 2022 @ 133521m
25 Jul 2022 @ 131425m
25 Jul 2022 @ 124924m
25 Jul 2022 @ 12253h 22m
25 Jul 2022 @ 090324m
25 Jul 2022 @ 083921m
25 Jul 2022 @ 081822m
25 Jul 2022 @ 075626m
25 Jul 2022 @ 073021m
25 Jul 2022 @ 070924m
25 Jul 2022 @ 064527m
25 Jul 2022 @ 061817h 53m
24 Jul 2022 @ 122518m
24 Jul 2022 @ 120720m
24 Jul 2022 @ 114722m
24 Jul 2022 @ 112520m
24 Jul 2022 @ 110520m
24 Jul 2022 @ 104521m
24 Jul 2022 @ 102420m

Interval Statistics

Interval Count100
Min13m
Max21d 15h 9m
Mean20h 15m
Median27m

Latest Notes

Note IDStart Time (US/Mountain)End Time (US/Mountain)EntrantNote
22650 17 Jul 2022 @ 0830 17 Jul 2022 @ 1135 LynnS Did not erupt during this time
22651 17 Jul 2022 @ 0830 17 Jul 2022 @ 1135 LynnS Did not erupt during this time
22628 16 Jul 2022 @ 0950 16 Jul 2022 @ 1215 LynnS I am reasonably certain it did not erupt during this time.
22027 18 Jun 2022 @ 2045 --- Tara I saw Frolic steaming at various times today but never caught an eruption... if it was erupting, it was much less frequent than on 6/17.
19538 13 Sep 2021 @ 1646 --- Graham Saw a lot of steam in its location but didn't see water.
14351 09 Aug 1995 @ 1032 09 Aug 1995 @ 1932 JarnoO 1x:32
12271 16 Jul 1993 @ 2250 16 Jul 1993 @ 2259 JarnoO 22:5x
12270 16 Jul 1993 @ 2100 16 Jul 1993 @ 2159 JarnoO 21:xx
12159 08 Mar 1993 @ 1450 08 Mar 1993 @ 1459 JarnoO 14:5x d=~14; UNNG FNTN 3
No attachments for this geyser.
Baseline does not exist.