Last Known Eruption
2d 13h 19m ago

Latest Eruptions

Eruption DurationInterval
24 Jul 2024 @ 10536m
24 Jul 2024 @ 10476m
24 Jul 2024 @ 10416m
24 Jul 2024 @ 10357m
24 Jul 2024 @ 10286m
24 Jul 2024 @ 1022 ns7m
24 Jul 2024 @ 10157m
24 Jul 2024 @ 10086m
24 Jul 2024 @ 10026m
24 Jul 2024 @ 0956 ns6m
24 Jul 2024 @ 09507m
24 Jul 2024 @ 09437m
24 Jul 2024 @ 09367m
24 Jul 2024 @ 09296m
24 Jul 2024 @ 09236m
24 Jul 2024 @ 09176m
24 Jul 2024 @ 0911 ns7m
24 Jul 2024 @ 09047m
24 Jul 2024 @ 08577m
24 Jul 2024 @ 08507m
24 Jul 2024 @ 08437m
24 Jul 2024 @ 08365m
24 Jul 2024 @ 0831 ns18h 30m
23 Jul 2024 @ 14017m
23 Jul 2024 @ 13547m
23 Jul 2024 @ 13477m
23 Jul 2024 @ 13406m
23 Jul 2024 @ 133414d 20h 31m
08 Jul 2024 @ 17039m
08 Jul 2024 @ 16548d 6h 55m
30 Jun 2024 @ 09599m
30 Jun 2024 @ 09508m
30 Jun 2024 @ 09425d 21h 42m
24 Jun 2024 @ 120010m
24 Jun 2024 @ 11507m
24 Jun 2024 @ 11438m
24 Jun 2024 @ 11359m
24 Jun 2024 @ 11269m
24 Jun 2024 @ 11179m
24 Jun 2024 @ 11084d 1h 12m
20 Jun 2024 @ 09564d 16h 37m
15 Jun 2024 @ 1719 ie1d 3h 58m
14 Jun 2024 @ 13219m
14 Jun 2024 @ 1312 ns10m
14 Jun 2024 @ 13028m
14 Jun 2024 @ 12541d 18h 9m
12 Jun 2024 @ 18451h 50m
12 Jun 2024 @ 16559m
12 Jun 2024 @ 16469m
12 Jun 2024 @ 16379m
12 Jun 2024 @ 16281d 2h 32m
11 Jun 2024 @ 1356:009m 10s
11 Jun 2024 @ 1346:509m 35s
11 Jun 2024 @ 1337:159m 20s
11 Jun 2024 @ 1327:559m 10s
11 Jun 2024 @ 1318:4510m 45s
11 Jun 2024 @ 1308:001d 19h 13m
09 Jun 2024 @ 1755 ie3d 23h 25m
05 Jun 2024 @ 1830 ie9m
05 Jun 2024 @ 182151s 10m
05 Jun 2024 @ 18118m
05 Jun 2024 @ 18039m
05 Jun 2024 @ 175454s 1d 2h 21m
04 Jun 2024 @ 1533 ie1h 23m
04 Jun 2024 @ 141010m
04 Jun 2024 @ 14009m
04 Jun 2024 @ 135110m
04 Jun 2024 @ 134110m
04 Jun 2024 @ 13319m
04 Jun 2024 @ 132210m
04 Jun 2024 @ 131210m
04 Jun 2024 @ 130210m
04 Jun 2024 @ 12529m
04 Jun 2024 @ 124310m
04 Jun 2024 @ 12339m
04 Jun 2024 @ 12249m
04 Jun 2024 @ 121510m
04 Jun 2024 @ 12059m
04 Jun 2024 @ 11569m
04 Jun 2024 @ 114710m
04 Jun 2024 @ 11379m
04 Jun 2024 @ 112810m
04 Jun 2024 @ 111810m
04 Jun 2024 @ 11089m
04 Jun 2024 @ 10599m
04 Jun 2024 @ 105011m
04 Jun 2024 @ 10399m
04 Jun 2024 @ 103010m
04 Jun 2024 @ 10209m
04 Jun 2024 @ 10113d 27m
01 Jun 2024 @ 09449m
01 Jun 2024 @ 09359m
01 Jun 2024 @ 09261d 17h 15m
30 May 2024 @ 161110m
30 May 2024 @ 16018h 35m
30 May 2024 @ 0726 ie1d 14h 38m
28 May 2024 @ 16489m
28 May 2024 @ 163958m
28 May 2024 @ 154111m
28 May 2024 @ 1530 ie1d 8h 3m

Interval Statistics

Interval Count100
Min5m
Max14d 20h 31m
Mean13h 57m
Median9m

Latest Notes

Note IDStart Time (US/Mountain)End Time (US/Mountain)EntrantNote
34894 04 Jun 2024 @ 1011 04 Jun 2024 @ 1410 JSJ All closed intervals.
13153 10 Aug 2019 @ 1547 10 Aug 2019 @ 1632 JSJ Inclinometer readings: 1547-1548 eruption's highest water ~23 feet. 1632-1633 eruption's highest water ~22 feet.
750 24 Jan 2013 @ 0000 24 Jan 2013 @ 2359 Graham Note the intervals were all closed intervals. Intervals are twice as long as in the fall.
140 12 Mar 2012 @ 1215 --- ofcarolyn Black Diamond reported by guide about 1215; other guides reported clear, turquoise water on 3/10, murky water with muddy runoff on 3/11 (I observed this also, later in the afternoon)
12187 07 May 1993 @ 1830 --- JarnoO still empty
EntrySourceLinkComment
10 Aug 2019 @ 1610 JSJ https://www.youtube.com/watch?v=qhytVRXG1PE Clip 1 of this video compilation shows Jewel Geyser's 4:10 PM eruption on 10 August 2019. The remaining 3 clips show other eruptions that afternoon.
15 Jul 2013 @ 1550 JSJ https://www.youtube.com/watch?v=Qwr-dFALWAU Video by Micah Kipple of Jewel Geyser's 1550 eruption on 15 July 2013.
Baseline does not exist.