Last Known Eruption
27d 15h 41m ago

Latest Eruptions

Eruption DurationInterval
01 Mar 2023 @ 1137 ie12d 18h 50m
16 Feb 2023 @ 1647 ie wc25d 6h 54m
22 Jan 2023 @ 0953 ie6d 1h 46m
16 Jan 2023 @ 0807 ie20h 33m
15 Jan 2023 @ 1134 ie21h 22m
14 Jan 2023 @ 1412 ie1d 57m
13 Jan 2023 @ 1315 ie2d 16m
11 Jan 2023 @ 1259 ie2d 1h 10m
09 Jan 2023 @ 1149 ie19h 32m
08 Jan 2023 @ 1617 ie3d 6h 35m
05 Jan 2023 @ 0942 ie3d 20h 2m
01 Jan 2023 @ 1340 ie3d 3h 9m
29 Dec 2022 @ 1031 ie1d 20h 57m
27 Dec 2022 @ 1334 ie7d 3h 51m
20 Dec 2022 @ 0943 ie51d 19h 26m
29 Oct 2022 @ 1517 ie4d 6h 2m
25 Oct 2022 @ 0915 ie8d 15h 27m
16 Oct 2022 @ 1748 ie12d 8h 29m
04 Oct 2022 @ 0919 ie3d 21h 35m
30 Sep 2022 @ 1144 ie5d 2h 55m
25 Sep 2022 @ 0849 ie2d 13h 24m
22 Sep 2022 @ 1925 ie1d 23h 52m
20 Sep 2022 @ 1933 ie1h 11m
20 Sep 2022 @ 1822 ie1h 11m
20 Sep 2022 @ 1711 ie4h 26m
20 Sep 2022 @ 1245 ns1d 5h 28m
19 Sep 2022 @ 0717 ie2d 18h 36m
16 Sep 2022 @ 1241 ie2d 2h 31m
14 Sep 2022 @ 1010 ie1d 3h 16m
13 Sep 2022 @ 0654 ie1d 23h 8m
11 Sep 2022 @ 0746 ie19h 29m
10 Sep 2022 @ 1217 ie6h 2m
10 Sep 2022 @ 0615 ie11h 47m
09 Sep 2022 @ 1828 ie6h 45m
09 Sep 2022 @ 1143 ie22h 16m
08 Sep 2022 @ 1327 ie22h 37m
07 Sep 2022 @ 1450 ie2d 2h 41m
05 Sep 2022 @ 1209 ie4d 4h 1m
01 Sep 2022 @ 0808 ie9d 54m
23 Aug 2022 @ 0714 ie14d 1h 11m
09 Aug 2022 @ 0603 ie2d 12h 46m
06 Aug 2022 @ 1717 ie11h 1m
06 Aug 2022 @ 0616 ie14h 52m
05 Aug 2022 @ 1524 ie1d 6h 11m
04 Aug 2022 @ 0913 ie2h 48m
04 Aug 2022 @ 0625 ie4d 17h 36m
30 Jul 2022 @ 1249 ie1d 5h 59m
29 Jul 2022 @ 0650 ie15d 1h 16m
14 Jul 2022 @ 0534 ie23h 51m
13 Jul 2022 @ 0543 ie7d 20h 44m
05 Jul 2022 @ 0859 ie2d 3h 12m
03 Jul 2022 @ 0547 ie3d 22h 58m
29 Jun 2022 @ 0649 ie3d 20h 57m
25 Jun 2022 @ 0952 ie13d 35m
12 Jun 2022 @ 0917 ie1d 1h 38m
11 Jun 2022 @ 0739 ie2d 11h 54m
08 Jun 2022 @ 1945 ie6h 45m
08 Jun 2022 @ 1300 ie2d 43m
06 Jun 2022 @ 12172h 39m
06 Jun 2022 @ 0938 ie20h 46m
05 Jun 2022 @ 1252 ie4d 4h 43m
01 Jun 2022 @ 0809 ie1d 17h 47m
30 May 2022 @ 1422 ie1d 4h 6m
29 May 2022 @ 1016 ie9m
29 May 2022 @ 1007 ie17h 29m
28 May 2022 @ 1638 ie6h 4m
28 May 2022 @ 1034 ie15h 25m
27 May 2022 @ 1909 ie1d 23h 22m
25 May 2022 @ 1947 ie3d 7h 8m
22 May 2022 @ 1239 ie3d 1h 15m
19 May 2022 @ 1124 ie5h 9m
19 May 2022 @ 0615 ie11h 36m
18 May 2022 @ 1839 ie1d 1h 22m
17 May 2022 @ 1717 ie5d 7h 46m
12 May 2022 @ 0931 ie3d 22m
09 May 2022 @ 0909 ie8d 17h 33m
30 Apr 2022 @ 1536 ie1d 6h 8m
29 Apr 2022 @ 0928 ie46d 23h 57m
13 Mar 2022 @ 0931 ie26d 23h 9m
14 Feb 2022 @ 0922 ie17d 4m
28 Jan 2022 @ 0918 ie4d 23h 35m
23 Jan 2022 @ 0943 ie7d 1h 22m
16 Jan 2022 @ 0821 ie2d 15h 8m
13 Jan 2022 @ 1713 ns17d 7h 33m
27 Dec 2021 @ 0940 ie3d 20h 38m
23 Dec 2021 @ 1302 ie39d 32m
14 Nov 2021 @ 1230 ie71d 5h 24m
04 Sep 2021 @ 0806 ie42d 41m
24 Jul 2021 @ 0725 ie11d 12h 47m
12 Jul 2021 @ 1838 ie7d 5h 21m
05 Jul 2021 @ 1317 ie14d 19h 45m
20 Jun 2021 @ 1732 ie2d 3h 19m
18 Jun 2021 @ 1413 ie1h 40m
18 Jun 2021 @ 1233 ie14h 44m
17 Jun 2021 @ 2149 ie9h 6m
17 Jun 2021 @ 1243 ie1d 19h 33m
15 Jun 2021 @ 1710 ie3h 42m
15 Jun 2021 @ 1328 ie2d 6h 4m
13 Jun 2021 @ 0724 ie1d 23h 34m
11 Jun 2021 @ 0750 ie20h 45m

Interval Statistics

Interval Count100
Min9m
Max71d 5h 24m
Mean6d 6h 58m
Median2d 2h 36m

Latest Notes

Note IDStart Time (US/Mountain)End Time (US/Mountain)EntrantNote
24131 25 Sep 2022 @ 1215 --- Betty Some splashes above surface
18142 27 Jun 2021 @ 1708 --- CrisG off. has been quiet each time I have passed since my last note on the 21st.
18175 27 Jun 2021 @ 1708 --- CrisG off. has been quiet each time I have passed since last note on 21st.
18008 21 Jun 2021 @ 2145 --- CrisG off. area at mouth of vent dry
17792 14 Jun 2021 @ 2006 --- Graham Not ie.
14221 19 May 2020 @ 1352 --- Janet Jones Off. The two seeps near "Nifty Geyser" have well carved tiny runoff channels now. One flows into Oval Spring. Neither were active at the time of this observation, but the Sawmill Group was at a low point in the cycle.
14050 23 Dec 2019 @ 1034 --- Micah Kipple Nifty is completely quiet and acting like a drain for some of Old Tardy's runoff
10925 27 Jan 2019 @ 0900 --- Graham No eruption seen all week
10786 25 Dec 2018 @ 1052 --- Janet Jones Off - no wet area around the vent
10700 01 Nov 2018 @ 1342 --- steve Nifty is off. It was also off this morning when I walked by just before noon.
10522 01 Oct 2018 @ 1336 --- Janet Jones Nifty was fully off! Also near it were two small holes that have overflowed enough to carve small channels in the gravel.
10260 16 Sep 2018 @ 1321 --- Graham NOT erupting
10248 16 Sep 2018 @ 0711 --- Graham NOT erupting.
9452 03 Aug 2018 @ 1225 --- JSJ In slightly intermittent, light to very light splashing.
2613 14 May 2015 @ 2036 --- JSJ In intermittent small spitting at 2036.
1516 19 Jan 2015 @ 1928 --- Graham No Nifty today after seeing it active all the previous day.
EntrySourceLinkComment
27 Jun 1992 @ 0912 JSJ https://www.youtube.com/watch?v=qFlkGPx7e14 Video by David Schwarz of Nifty Geyser erupting during the mid-morning of 27 June 1992.
10 Aug 1992 @ 1719 JSJ https://www.youtube.com/watch?v=qfQ65-4YDpE Video by David Schwarz of Nifty Geyser erupting in the late afternoon of 10 August 1992.
Baseline does not exist.