Last Known Eruption
8h 48m ago

Latest Eruptions

Eruption DurationInterval
18 Jul 2025 @ 0829 ie wc3h 2m
18 Jul 2025 @ 0527 wc11h 12m
17 Jul 2025 @ 1815 ie wc12h 58m
17 Jul 2025 @ 0517 ie wc10h 36m
16 Jul 2025 @ 1841 wc2h 55m
16 Jul 2025 @ 1546 ie wc2h 47m
16 Jul 2025 @ 1259 ie wc6h 30m
16 Jul 2025 @ 0629 wc1h 24m
16 Jul 2025 @ 0505 ie wc11h 41m
15 Jul 2025 @ 1724 wc37s 5h 18m
15 Jul 2025 @ 1206 wc4h 6m 2h 46m
15 Jul 2025 @ 0920 wc55m 1h 47m
15 Jul 2025 @ 0733 wc1m 3s 27m
15 Jul 2025 @ 0706 wc30s 2h 14m
15 Jul 2025 @ 0452 ie wc9h 13m
14 Jul 2025 @ 1939 ie wc7h 19m
14 Jul 2025 @ 1220 ie wc2h 29m
14 Jul 2025 @ 0951 wc4h 36m
14 Jul 2025 @ 0515 ie wc7h 49m
13 Jul 2025 @ 2126 ie wc8h 43m
13 Jul 2025 @ 1243 wc7h 56m
13 Jul 2025 @ 0447 ns wc11h 6m
12 Jul 2025 @ 1741 wc2h 41m
12 Jul 2025 @ 1500 ie wc2h 38m
12 Jul 2025 @ 1222 ns2h 18m
12 Jul 2025 @ 1004 wc28m 17h 13m
11 Jul 2025 @ 1651 ie wc2h 12m
11 Jul 2025 @ 1439 ie wc2h 54m
11 Jul 2025 @ 1145 wc39m < d < 57m28m
11 Jul 2025 @ 1117 wc1m 2s 5h 46m
11 Jul 2025 @ 0531 wc8h 40m
10 Jul 2025 @ 2051 ie wc13h 54m
10 Jul 2025 @ 0657 ns wc12h 41m
09 Jul 2025 @ 181610h 24m
09 Jul 2025 @ 07522h 45m
09 Jul 2025 @ 0507 wc15h 38m
08 Jul 2025 @ 132948m 5h 33m
08 Jul 2025 @ 0756 wc2h 35m
08 Jul 2025 @ 0521 wc7h 41m
07 Jul 2025 @ 2140 ie2h 10m
07 Jul 2025 @ 19305h 6m
07 Jul 2025 @ 14242h 31m
07 Jul 2025 @ 11532h 30m
07 Jul 2025 @ 0923 wc4h 42m
07 Jul 2025 @ 0441 ie wc11h 45m
06 Jul 2025 @ 16564m 8m2h 55m
06 Jul 2025 @ 14012h 22m
06 Jul 2025 @ 11397h 24m
06 Jul 2025 @ 0415 ie9h 10m
05 Jul 2025 @ 1905 wc2h 23m
05 Jul 2025 @ 164235m
05 Jul 2025 @ 16073h 5m
05 Jul 2025 @ 1302 ie wc20h 41m
04 Jul 2025 @ 16217h 30m
04 Jul 2025 @ 0851 wc5h 22m 37m
04 Jul 2025 @ 0814 ie wc2h 26m
04 Jul 2025 @ 0548 ie1h 1m
04 Jul 2025 @ 0447 ie wc4h 38m
04 Jul 2025 @ 00091m 30s 2h 26m
03 Jul 2025 @ 2143 wc7h 7m
03 Jul 2025 @ 14366h 20m
03 Jul 2025 @ 0816 ie wc2h 45m
03 Jul 2025 @ 0531 ns wc11h 7m
02 Jul 2025 @ 1824 ie wc2h 53m
02 Jul 2025 @ 1531 ie wc33m < d < 57m2h 26m
02 Jul 2025 @ 1305 ie wc14m < d < 40m3h 1m
02 Jul 2025 @ 1004 wc43m 1h 49m
02 Jul 2025 @ 0815 ns wc3h 31m
02 Jul 2025 @ 0444 ie wc23h 22m
01 Jul 2025 @ 0522 ie wc8h 57m
30 Jun 2025 @ 2025 wc11h 33m
30 Jun 2025 @ 0852 ie wc11h 34m
29 Jun 2025 @ 2118 wc14h 4m
29 Jun 2025 @ 0714 ie wc2h 1m
29 Jun 2025 @ 0513 ie wc8h 48m
28 Jun 2025 @ 2025 wc3h 1m
28 Jun 2025 @ 1724 wc2h 37m
28 Jun 2025 @ 1447 ie wc7h 52m
28 Jun 2025 @ 0655 ie wc22h 6m
27 Jun 2025 @ 0849 wc2h 37m
27 Jun 2025 @ 0612 wc12h 51m
26 Jun 2025 @ 1721 ie wc10h 21m
26 Jun 2025 @ 0700 ie wc2h 28m
26 Jun 2025 @ 0432 ie wc10h 40m
25 Jun 2025 @ 1752 wc1d 3h 43m
24 Jun 2025 @ 1409 ie wc8h 58m
24 Jun 2025 @ 0511 ie wc19h 35m
23 Jun 2025 @ 093620h 10m
22 Jun 2025 @ 1326 ie wc2h 39m
22 Jun 2025 @ 1047 ie wc3h 50m
22 Jun 2025 @ 0657 wc1h 58m
22 Jun 2025 @ 0459 ie wc11h 7m
21 Jun 2025 @ 1752 wc3h 6m
21 Jun 2025 @ 1446 wc8h 37m
21 Jun 2025 @ 0609 wc18m
21 Jun 2025 @ 0551 wc1h 17m
21 Jun 2025 @ 0434 ie wc8h 45m
20 Jun 2025 @ 1949 ie3h 26m
20 Jun 2025 @ 1623 ie1h 28m
20 Jun 2025 @ 1455 ie2h 12m

Interval Statistics

Interval Count100
Min18m
Max1d 3h 43m
Mean6h 40m
Median4h 37m

Latest Notes

Note IDStart Time (US/Mountain)End Time (US/Mountain)EntrantNote
40455 18 Jul 2025 @ 1240 --- Michelle quiet
40451 18 Jul 2025 @ 0600 --- Joe   quiet
40431 16 Jul 2025 @ 1336 --- Michelle quiet again
40429 16 Jul 2025 @ 1151 --- Michelle quiet
40428 16 Jul 2025 @ 0720 --- Joe   quiet
40427 16 Jul 2025 @ 0558 --- Joe   quiet
40415 15 Jul 2025 @ 0608 --- Joe   quiet
40413 14 Jul 2025 @ 2037 --- Joe   quiet
40411 14 Jul 2025 @ 1844 --- Joe   quiet
40399 14 Jul 2025 @ 1036 --- Michelle looked over and it was quiet again
40396 14 Jul 2025 @ 0716 --- Kat Quiet
40348 12 Jul 2025 @ 1543 --- Michelle quit at 15:42
40345 12 Jul 2025 @ 1406 --- deanl quiet at this time, Twilight full
40341 12 Jul 2025 @ 1315 --- Michelle quiet, just started, don't know how long its been off
40328 11 Jul 2025 @ 1248 --- Michelle quiet again
40326 11 Jul 2025 @ 1117 --- Michelle Few short bursts, then went quiet again
40324 11 Jul 2025 @ 0953 --- Kat Sawmill off
40322 10 Jul 2025 @ 2115 --- Joe   quiet
40321 10 Jul 2025 @ 1925 --- Joe   quiet
40313 10 Jul 2025 @ 1110 --- Delta4Heavy85 Quit.
40311 10 Jul 2025 @ 0649 --- Kat Quiet
40299 09 Jul 2025 @ 0557 --- Joe   quiet
40292 08 Jul 2025 @ 1258 --- Betty Sawmill is off
40289 08 Jul 2025 @ 0605 --- Joe   quiet
40283 07 Jul 2025 @ 1619 --- Joe   quiet
40274 07 Jul 2025 @ 0731 --- Kat Quiet
40234 05 Jul 2025 @ 1952 --- Joe   quiet
40228 05 Jul 2025 @ 1717 --- Joe   quiet
40224 05 Jul 2025 @ 1622 --- Joe   quiet
40223 05 Jul 2025 @ 1449 --- Michelle quiet
40207 04 Jul 2025 @ 0645 --- Joe   quiet
40204 03 Jul 2025 @ 2249 --- K.Cooper quiet
40202 03 Jul 2025 @ 2002 --- Joe   quiet
40194 03 Jul 2025 @ 1407 --- Betty Sawmill is off
40191 03 Jul 2025 @ 0625 --- Joe   quiet
40182 02 Jul 2025 @ 0824 --- Joe   quiet
40181 02 Jul 2025 @ 0804 --- Joe   quiet
40172 01 Jul 2025 @ 0830 --- Joe   quiet
40169 30 Jun 2025 @ 2109 --- Joe   quiet
40159 30 Jun 2025 @ 0935 --- Kat Quiet
40152 30 Jun 2025 @ 0724 --- Kat Quiet
40101 28 Jun 2025 @ 2121 --- Joe   quiet
40099 28 Jun 2025 @ 1811 --- Joe   quiet
40096 28 Jun 2025 @ 1538 --- Michelle quiet
40078 27 Jun 2025 @ 0703 --- Kat Sawmill quit
40076 26 Jun 2025 @ 2107 --- Joe   quiet
40072 26 Jun 2025 @ 1613 --- Joe   quiet
40065 26 Jun 2025 @ 0507 --- Joe   quiet
40052 24 Jun 2025 @ 1446 --- Michelle quiet again
40046 24 Jun 2025 @ 0850 --- Joe   quiet
40002 22 Jun 2025 @ 1139 --- DaveM was quiet when checked at 1039
39994 22 Jun 2025 @ 0643 --- Joe   quiet
39990 21 Jun 2025 @ 1603 --- Joe   quiet
39982 21 Jun 2025 @ 1407 --- Michelle Just went quiet
39975 21 Jun 2025 @ 0640 --- Joe   quiet
39974 21 Jun 2025 @ 0558 --- Joe   quiet
39973 21 Jun 2025 @ 0523 --- Joe   quiet
39937 20 Jun 2025 @ 1039 --- Michelle quiet now
39936 19 Jun 2025 @ 2157 --- Joe   quiet
39927 19 Jun 2025 @ 1139 --- rayceanderson Quit at this time
39924 18 Jun 2025 @ 1622 --- rayceanderson Shut off
39918 18 Jun 2025 @ 1045 --- ltgangi Sawmill off
39915 18 Jun 2025 @ 0802 --- ltgangi Sawmill off
39914 18 Jun 2025 @ 0628 --- Joe   quiet
39912 17 Jun 2025 @ 2130 --- Joe   quiet
39908 17 Jun 2025 @ 1038 --- Polly Off sometime before 1038
39905 16 Jun 2025 @ 2141 --- Joe   quiet
39903 16 Jun 2025 @ 1857 --- ltgangi Sawmill off
39899 16 Jun 2025 @ 1300 --- Betty quiet
39893 16 Jun 2025 @ 0451 --- Joe   quiet near 0450
39889 15 Jun 2025 @ 1608 --- User34 Quit at this time. Likely same eruption that started 0937 since Oval and Spasmodic are very low
39877 14 Jun 2025 @ 1826 --- Joe   quiet
39872 14 Jun 2025 @ 1307 --- Michelle just started shift and noticed it was quiet
39868 14 Jun 2025 @ 0604 --- Joe   quiet
39826 13 Jun 2025 @ 1332 --- Michelle Quiet
39821 13 Jun 2025 @ 0813 --- Kat Quiet
39817 12 Jun 2025 @ 1726 --- Joe   quiet
39811 12 Jun 2025 @ 0839 --- Kat Quiet
39809 12 Jun 2025 @ 0708 --- Kat Quiet
39804 11 Jun 2025 @ 1653 --- Kyle not ij eruption. end of previous start not known to me
39801 11 Jun 2025 @ 1408 --- Kyle end of 1355 eruption
39797 11 Jun 2025 @ 1313 --- Kyle end of eruption
39792 11 Jun 2025 @ 0649 --- ltgangi Sawmill off
39791 11 Jun 2025 @ 0541 --- Joe   quiet
39789 10 Jun 2025 @ 2040 --- Joe   quiet
39782 10 Jun 2025 @ 0905 --- Joe   quiet
39779 10 Jun 2025 @ 0520 --- Joe   quiet
39777 09 Jun 2025 @ 1927 --- ltgangi sawmill off
39775 09 Jun 2025 @ 1755 --- ltgangi Sawmill off
39774 09 Jun 2025 @ 1314 --- Betty Sawmill is off
39767 09 Jun 2025 @ 0934 --- Kat Quiet
39727 08 Jun 2025 @ 1350 --- Kyle not in eruption at this time
39726 08 Jun 2025 @ 1019 --- DaveM ended at 1019
39725 08 Jun 2025 @ 0534 --- Joe   quiet
39722 07 Jun 2025 @ 1626 --- Joe   quiet
39717 07 Jun 2025 @ 1449 --- Michelle ended 14:43
39711 07 Jun 2025 @ 0534 --- Joe   quiet
39704 06 Jun 2025 @ 0848 --- Kat Sawmill off
39695 06 Jun 2025 @ 0537 --- Joe   quiet
39668 05 Jun 2025 @ 2053 --- Joe   quiet
EntrySourceLinkComment
29 Jun 2021 @ 1804 JoeN https://youtu.be/_ZoBDBk0jAE sawmill video
29 Jun 2021 @ 1316 JoeN https://youtu.be/RlJjBN-y8uQ Sawmill Video
29 Jun 2021 @ 0858 JoeN https://youtu.be/UnTBT1cponQ sawmill video
25 Jun 2021 @ 1217 EricZ https://youtu.be/TjakKh6tnEI Crummy Streaming cam capture, but the best we could do with it's current settings.
28 Aug 2013 @ 1755 JSJ https://www.youtube.com/watch?v=c--h2pgLjiE Video by Micah Kipple of the start of Sawmill's eruption.
02 Sep 2012 @ 1520 Micah Kipple http://www.youtube.com/watch?v=gSiAZb154IQ Sawmill in eruption after Grand.
10 Jul 2011 @ 2015 kcmule http://tinyurl.com/6zws8zr
BaselineDistance (ft)Description
South Side 50West side of the walk near Tardy Geyser