Last Known Eruption
4h 6m ago

Latest Eruptions

Eruption DurationInterval
24 Mar 2023 @ 0915 ie wc15h 49m
23 Mar 2023 @ 1726 ie wc5h 13m
23 Mar 2023 @ 1213 ie wc5h 40m
23 Mar 2023 @ 0633 ie wc16h 19m
22 Mar 2023 @ 1414 wc2h 45m
22 Mar 2023 @ 1129 ie wc2h 5m
22 Mar 2023 @ 0924 ie wc16h 49m
21 Mar 2023 @ 1635 ie wc7h 33m
21 Mar 2023 @ 0902 ie wc14h 39m
20 Mar 2023 @ 1823 ie wc10h 23m
20 Mar 2023 @ 0800 ie wc15h 14m
19 Mar 2023 @ 1646 ie wc5h 22m
19 Mar 2023 @ 1124 ie wc16m
19 Mar 2023 @ 1108 ie wc19h 51m
18 Mar 2023 @ 1517 ie wc2h 0m
18 Mar 2023 @ 1317 ie wc18h 41m
17 Mar 2023 @ 1836 ie wc9h 24m
17 Mar 2023 @ 0912 ie wc19h 1m
16 Mar 2023 @ 1411 ie wc2h 39m
16 Mar 2023 @ 1132 ie wc1h 56m
16 Mar 2023 @ 0936 ie wc21h 19m
15 Mar 2023 @ 1217 ie wc5h 10m
15 Mar 2023 @ 0707 ie wc15h 44m
14 Mar 2023 @ 1523 ie wc7h 45m
14 Mar 2023 @ 0738 ie wc23h 46m
13 Mar 2023 @ 0752 ie wc19h 21m
12 Mar 2023 @ 1231 wc2h 4m
12 Mar 2023 @ 1027 ie wc5h 25m
12 Mar 2023 @ 0502 ns wc11h 45m
11 Mar 2023 @ 1617 ie wc3h 12m
11 Mar 2023 @ 1305 ie wc6h 52m
11 Mar 2023 @ 0613 wc18h 35m
10 Mar 2023 @ 1138 ie wc4h 6m
10 Mar 2023 @ 0732 ie wc15h 0m
09 Mar 2023 @ 1632 ns wc5h 52m
09 Mar 2023 @ 1040 ie wc2h 54m
09 Mar 2023 @ 0746 ie wc2h 56m
09 Mar 2023 @ 0450 wc13h 27m
08 Mar 2023 @ 1523 ie wc10h 30m
08 Mar 2023 @ 0453 wc2h 15m
08 Mar 2023 @ 0238 wc6m 4h 2m
07 Mar 2023 @ 2236 wc3h 42m
07 Mar 2023 @ 1854 wc5h 29m 1h 31m
07 Mar 2023 @ 1723 wc56s 4h 20m
07 Mar 2023 @ 1303 ie wc3h 19m
07 Mar 2023 @ 0944 wc19h 39m
06 Mar 2023 @ 1405 ie wc6h 5m
06 Mar 2023 @ 0800 ie wc13h 31m
05 Mar 2023 @ 1829 ie wc5h 50m
05 Mar 2023 @ 1239 ie wc4h 49m
05 Mar 2023 @ 0750 ie wc6h 20m
05 Mar 2023 @ 0130 wc15h 20m
04 Mar 2023 @ 1010 ie wc2h 57m
04 Mar 2023 @ 0713 ie wc2h 33m
04 Mar 2023 @ 0440 wc4h 20m
04 Mar 2023 @ 0020 wc11h 13m
03 Mar 2023 @ 1307 wc5h 27m
03 Mar 2023 @ 0740 ie wc4h 55m
03 Mar 2023 @ 0245 wc2h 38m
03 Mar 2023 @ 0007 wc52m 7h 35m
02 Mar 2023 @ 1632 wc9m
02 Mar 2023 @ 1623 ie wc6h 45m
02 Mar 2023 @ 0938 ie3h 3m
02 Mar 2023 @ 0635 ie wc13h 12m
01 Mar 2023 @ 1723 ie wc7h 11m
01 Mar 2023 @ 1012 ie wc3h 11m
01 Mar 2023 @ 0701 ie wc5h 49m
01 Mar 2023 @ 0112 wc2m 3h 56m
28 Feb 2023 @ 2116 wc3h 54m 4h 21m
28 Feb 2023 @ 1655 ie wc3h 28m
28 Feb 2023 @ 1327 ie wc4h 31m
28 Feb 2023 @ 0856 ie wc11h 17m
27 Feb 2023 @ 2139 wc2h 1m
27 Feb 2023 @ 1938 ie wc2h 47m
27 Feb 2023 @ 1651 ie wc3h 43m
27 Feb 2023 @ 1308 ie wc6h 35m
27 Feb 2023 @ 0633 ie wc16h 8m
26 Feb 2023 @ 1425 wc4h 35m
26 Feb 2023 @ 0950 ie wc18h 42m
25 Feb 2023 @ 1508 wc7h 36m
25 Feb 2023 @ 0732 ie wc14h 4m
24 Feb 2023 @ 1728 ie wc2h 7m
24 Feb 2023 @ 1521 ie wc6h 13m
24 Feb 2023 @ 0908 wc2h 29m
24 Feb 2023 @ 0639 ie wc20h 11m
23 Feb 2023 @ 1028 ie2h 7m
23 Feb 2023 @ 0821 ie wc1h 12m
23 Feb 2023 @ 0709 ie wc13h 57m
22 Feb 2023 @ 1712 ie wc3h 36m
22 Feb 2023 @ 1336 wc6h 3m
22 Feb 2023 @ 0733 ie wc23h 26m
21 Feb 2023 @ 0807 ie wc16h 41m
20 Feb 2023 @ 1526 ie wc2h 38m
20 Feb 2023 @ 1248 ie wc3h 0m
20 Feb 2023 @ 0948 ie wc1h 57m
20 Feb 2023 @ 0751 ie wc58m
20 Feb 2023 @ 0653 ie wc21h 9m
19 Feb 2023 @ 0944 ie wc3h 6m
19 Feb 2023 @ 0638 ie wc13h 30m
18 Feb 2023 @ 1708 ie wc2h 36m

Interval Statistics

Interval Count100
Min9m
Max23h 46m
Mean8h 5m
Median5h 33m

Latest Notes

Note IDStart Time (US/Mountain)End Time (US/Mountain)EntrantNote
25118 24 Mar 2023 @ 1149 --- DanS quiet
25117 23 Mar 2023 @ 1637 --- DanS quiet
25116 23 Mar 2023 @ 1123 --- Delta4Heavy85 Quiet
25112 22 Mar 2023 @ 1736 --- DanS quiet
25111 22 Mar 2023 @ 1212 --- DanS end of eruption - quiet
25109 22 Mar 2023 @ 0950 --- DanS quiet
25107 21 Mar 2023 @ 1607 --- Delta4Heavy85 Quiet
25106 20 Mar 2023 @ 0854 --- Kat Quiet
25105 19 Mar 2023 @ 1454 --- DanS quiet
25104 18 Mar 2023 @ 1345 --- DanS quiet
25103 17 Mar 2023 @ 1703 --- DanS quiet
25101 16 Mar 2023 @ 1242 --- Betty Sawmill off
25100 16 Mar 2023 @ 1102 --- Delta4Heavy85 Quiet
25099 15 Mar 2023 @ 1933 --- Delta4Heavy85 Quiet
25098 15 Mar 2023 @ 1140 --- Delta4Heavy85 Quiet
25094 12 Mar 2023 @ 1654 --- DanS quiet
25093 12 Mar 2023 @ 1053 --- Kat Quiet
25091 11 Mar 2023 @ 1354 --- Kat Quiet
25090 11 Mar 2023 @ 1012 --- DanS quiet
25089 10 Mar 2023 @ 1651 --- DanS quiet
25088 10 Mar 2023 @ 1101 --- DanS quiet
25087 09 Mar 2023 @ 1703 --- Delta4Heavy85 Quiet Recently
25086 09 Mar 2023 @ 1443 --- DanS quiet
25084 09 Mar 2023 @ 0831 --- Kat quiet
25082 08 Mar 2023 @ 1600 --- Delta4Heavy85 Quiet
25081 08 Mar 2023 @ 1138 --- DanS quiet
25078 07 Mar 2023 @ 1557 --- DanS quiet
25077 07 Mar 2023 @ 1217 --- DanS quiet
25076 07 Mar 2023 @ 0910 --- DanS quiet
25075 06 Mar 2023 @ 1335 --- Delta4Heavy85 Quiet
25074 05 Mar 2023 @ 1727 --- DanS quiet
25072 05 Mar 2023 @ 1132 --- DanS quiet
25069 04 Mar 2023 @ 0741 --- Kat Quiet
25065 03 Mar 2023 @ 1124 --- DanS quiet
25064 02 Mar 2023 @ 1512 --- Delta4Heavy85 Quiet
25061 01 Mar 2023 @ 1535 --- Delta4Heavy85 Sawmill Off
25043 27 Feb 2023 @ 1753 --- Kat Quiet
25042 27 Feb 2023 @ 1609 --- Delta4Heavy85 Quiet
25039 27 Feb 2023 @ 0747 --- Delta4Heavy85 Quit close to this time
25038 26 Feb 2023 @ 1259 --- Delta4Heavy85 Quiet
25037 24 Feb 2023 @ 1528 --- DanS quiet
25036 24 Feb 2023 @ 1444 --- DanS quiet
25034 24 Feb 2023 @ 0708 --- Kat Quiet
25033 23 Feb 2023 @ 1627 --- DanS quiet
25030 23 Feb 2023 @ 0805 --- Kat Sawmill quiet
25029 22 Feb 2023 @ 1338 --- Delta4Heavy85 Quit at this time
25028 22 Feb 2023 @ 1238 --- Delta4Heavy85 Qiuet
25027 20 Feb 2023 @ 1322 --- DanS quiet
25026 20 Feb 2023 @ 1045 --- DanS quiet
25023 20 Feb 2023 @ 0755 --- Delta4Heavy85 Quit at 07:55:09
25022 20 Feb 2023 @ 0712 --- Kat Quiet
25021 19 Feb 2023 @ 1459 --- DanS quiet
25020 19 Feb 2023 @ 0854 --- Delta4Heavy85 Quiet
25017 18 Feb 2023 @ 1543 --- DanS quiet
25016 18 Feb 2023 @ 1344 --- Betty Sawmill is off
25014 18 Feb 2023 @ 1112 --- Kat Quiet
25012 17 Feb 2023 @ 1758 --- DanS quiet
25011 17 Feb 2023 @ 1746 --- DanS quiet
25010 17 Feb 2023 @ 1103 --- ltgangi Sawmill is off
25009 16 Feb 2023 @ 1812 --- DanS quiet
25008 16 Feb 2023 @ 1437 --- DanS quiet
25007 16 Feb 2023 @ 1415 --- DanS quiet
25006 14 Feb 2023 @ 1743 --- DanS quiet
25005 14 Feb 2023 @ 0947 --- Kat Quiet
25004 13 Feb 2023 @ 1317 --- DanS quiet
25003 13 Feb 2023 @ 1140 --- DanS quiet
25002 13 Feb 2023 @ 1058 --- DanS quiet
24998 12 Feb 2023 @ 1142 --- DanS quiet
24997 11 Feb 2023 @ 1105 --- DanS quiet
24995 10 Feb 2023 @ 0947 --- Kat Quiet
24994 09 Feb 2023 @ 1736 --- DanS quiet
24993 09 Feb 2023 @ 1137 --- DanS quiet again
24992 09 Feb 2023 @ 0825 --- Delta4Heavy85 Quit very recently
24991 08 Feb 2023 @ 1615 --- DanS quiet
24990 08 Feb 2023 @ 0737 --- Delta4Heavy85 Quiet
24989 07 Feb 2023 @ 0952 --- Kat Quiet
24987 07 Feb 2023 @ 0746 --- Kat quiet
24985 06 Feb 2023 @ 1716 --- Delta4Heavy85 Quit at this time
24984 06 Feb 2023 @ 1550 --- Delta4Heavy85 Quiet
24981 06 Feb 2023 @ 0746 --- Kat Quiet
24978 05 Feb 2023 @ 1430 --- Delta4Heavy85 Quit at 14:30:24
24976 04 Feb 2023 @ 0852 --- Delta4Heavy85 Quiet
24975 03 Feb 2023 @ 1551 --- DanS quiet
24974 03 Feb 2023 @ 1155 --- DanS quiet
24969 02 Feb 2023 @ 1208 --- DanS quiet
24968 02 Feb 2023 @ 1000 --- Delta4Heavy85 Quiet
24967 01 Feb 2023 @ 1714 --- DanS quiet
24966 01 Feb 2023 @ 0805 --- Delta4Heavy85 End Time
24964 01 Feb 2023 @ 0640 --- Delta4Heavy85 Quiet
24962 31 Jan 2023 @ 1430 --- DanS quiet
24961 31 Jan 2023 @ 1413 --- DanS quiet
24960 30 Jan 2023 @ 1742 --- Kat Quiet
24959 30 Jan 2023 @ 1648 --- Delta4Heavy85 End Time
24958 29 Jan 2023 @ 1726 --- DanS quiet
24957 29 Jan 2023 @ 1549 --- DanS quiet
24955 28 Jan 2023 @ 1444 --- Betty Sawmill is off
24954 28 Jan 2023 @ 0735 --- Kat quiet
24951 26 Jan 2023 @ 0802 --- Delta4Heavy85 End Time
24950 25 Jan 2023 @ 1542 --- DanS quiet
24949 25 Jan 2023 @ 1246 --- Delta4Heavy85 Quiet
EntrySourceLinkComment
29 Jun 2021 @ 1804 JoeN https://youtu.be/_ZoBDBk0jAE sawmill video
29 Jun 2021 @ 1316 JoeN https://youtu.be/RlJjBN-y8uQ Sawmill Video
29 Jun 2021 @ 0858 JoeN https://youtu.be/UnTBT1cponQ sawmill video
25 Jun 2021 @ 1217 EricZ https://youtu.be/TjakKh6tnEI Crummy Streaming cam capture, but the best we could do with it's current settings.
28 Aug 2013 @ 1755 JSJ https://www.youtube.com/watch?v=c--h2pgLjiE Video by Micah Kipple of the start of Sawmill's eruption.
02 Sep 2012 @ 1520 Micah Kipple http://www.youtube.com/watch?v=gSiAZb154IQ Sawmill in eruption after Grand.
10 Jul 2011 @ 2015 kcmule http://tinyurl.com/6zws8zr
BaselineDistance (ft)Description
South Side 50West side of the walk near Tardy Geyser