Last Known Eruption
7h 22m ago

Latest Eruptions

Eruption DurationInterval
30 Apr 2025 @ 1130 ns~5h 30m 17h 44m
29 Apr 2025 @ 1746 ie11h 45m
29 Apr 2025 @ 0601 ie wc14h 52m
28 Apr 2025 @ 1509 ie wc3h 36m
28 Apr 2025 @ 1133<50m 2h 10m
28 Apr 2025 @ 092314m 47m
28 Apr 2025 @ 0836<1m 18h 32m
27 Apr 2025 @ 14042h 49m
27 Apr 2025 @ 11154h 12m
27 Apr 2025 @ 0703 ie14h 20m
26 Apr 2025 @ 1643 ie wc2h 40m
26 Apr 2025 @ 1403 ie wc2h 21m
26 Apr 2025 @ 1142 ie wc12m
26 Apr 2025 @ 11301h 24m
26 Apr 2025 @ 10063h 1m
26 Apr 2025 @ 0705 ie wc21h 21m
25 Apr 2025 @ 0944 ns wc22h 57m
24 Apr 2025 @ 10472h 52m
24 Apr 2025 @ 0755 ie wc12h 59m
23 Apr 2025 @ 1856 wc1h 26m
23 Apr 2025 @ 1730 ns~19m 4h 55m
23 Apr 2025 @ 1235 ns2h 55m
23 Apr 2025 @ 0940 ie wc19h 3m
22 Apr 2025 @ 143759m
22 Apr 2025 @ 1338<1m 6h 53m
22 Apr 2025 @ 0645 ns wc10h 59m
21 Apr 2025 @ 1946 ns wc6h 22m
21 Apr 2025 @ 1324 ie wc2h 38m
21 Apr 2025 @ 1046 ie wc5h 0m
21 Apr 2025 @ 0546 ie wc11h 24m
20 Apr 2025 @ 1822 wc3h 10m
20 Apr 2025 @ 1512 ie5h 22m
20 Apr 2025 @ 0950 ie wc3h 45m
20 Apr 2025 @ 0605 ns wc10h 3m
19 Apr 2025 @ 2002 wc4h 56m
19 Apr 2025 @ 15069h 10m
19 Apr 2025 @ 0556 wc10h 9m
18 Apr 2025 @ 1947 ie wc2h 10m
18 Apr 2025 @ 17373m 6h 9m
18 Apr 2025 @ 11285h 59m 3h 4m
18 Apr 2025 @ 0824 wc2h 29m
18 Apr 2025 @ 0555 ie wc23h 24m
17 Apr 2025 @ 0631 ie wc13h 58m
16 Apr 2025 @ 1633 ie wc1d 3h 24m
15 Apr 2025 @ 1309 wc1d 5h 26m
14 Apr 2025 @ 0743 wc3d 11h 38m
10 Apr 2025 @ 2005 wc2h 14m
10 Apr 2025 @ 1751 wc39m
10 Apr 2025 @ 1712 ie wc6h 25m
10 Apr 2025 @ 1047 ie wc18h 42m
09 Apr 2025 @ 1605 ie wc3d 2m
06 Apr 2025 @ 1603 ie wc8h 47m
06 Apr 2025 @ 0716 ie wc1d 22h 3m
04 Apr 2025 @ 0913 wc2h 22m
04 Apr 2025 @ 0651 ie wc15h 54m
03 Apr 2025 @ 1457 wc3h 23m
03 Apr 2025 @ 1134 ns2h 20m
03 Apr 2025 @ 0914 ie wc15h 21m
02 Apr 2025 @ 1753 ie wc7h 17m
02 Apr 2025 @ 1036 ie wc15h 48m
01 Apr 2025 @ 1848 ie wc2h 59m
01 Apr 2025 @ 1549 ie wc2h 26m
01 Apr 2025 @ 1323 ie wc3h 40m
01 Apr 2025 @ 0943 ns wc47m
01 Apr 2025 @ 0856 ie wc16h 22m
31 Mar 2025 @ 1634 ie wc7h 40m
31 Mar 2025 @ 0854 ie wc19h 7m
30 Mar 2025 @ 1347 ie wc5h 41m
30 Mar 2025 @ 0806 ie wc15h 38m
29 Mar 2025 @ 1628 ie wc4h 17m
29 Mar 2025 @ 1211 ie wc1h 47m
29 Mar 2025 @ 1024 ie wc22h 0m
28 Mar 2025 @ 1224 ie wc3h 0m
28 Mar 2025 @ 0924 wc2h 23m
28 Mar 2025 @ 0701 ie wc11h 37m
27 Mar 2025 @ 1924 ie wc5h 9m
27 Mar 2025 @ 1415 ie2h 41m
27 Mar 2025 @ 1134 ie wc3h 59m
27 Mar 2025 @ 0735 ie wc14h 58m
26 Mar 2025 @ 1637 wc5h 12m
26 Mar 2025 @ 1125 ns wc15h 5m
25 Mar 2025 @ 2020 ie wc6h 45m
25 Mar 2025 @ 1335 ie wc20h 59m
24 Mar 2025 @ 1636 ie wc2h 48m
24 Mar 2025 @ 1348 wc2h 13m
24 Mar 2025 @ 1135 wc4h 38m
24 Mar 2025 @ 0657 ie wc17h 49m
23 Mar 2025 @ 1308 wc2h 37m
23 Mar 2025 @ 1031 ie wc19h 41m
22 Mar 2025 @ 1450 ns wc21h 59m
21 Mar 2025 @ 1651 ie wc1d 9h 49m
20 Mar 2025 @ 0702 ie wc14h 58m
19 Mar 2025 @ 1604 ie wc21h 29m
18 Mar 2025 @ 1835 ie wc1d 11h 41m
17 Mar 2025 @ 0654 ie wc16h 54m
16 Mar 2025 @ 1400 ie wc18h 48m
15 Mar 2025 @ 1912 ie wc2h 49m
15 Mar 2025 @ 1623 ie wc3h 1m
15 Mar 2025 @ 1322 wc18h 50m
14 Mar 2025 @ 1832 ie wc5h 18m

Interval Statistics

Interval Count100
Min12m
Max3d 11h 38m
Mean11h 15m
Median6h 15m

Latest Notes

Note IDStart Time (US/Mountain)End Time (US/Mountain)EntrantNote
38716 30 Apr 2025 @ 1700 --- Graham Quit about now but not the 1130 as the group is recovering from deep drain.
38708 30 Apr 2025 @ 0943 --- ltgangi Sawmill off
38686 29 Apr 2025 @ 0953 --- Joe   quiet
38682 28 Apr 2025 @ 1223 --- Graham Quit recently.
38680 28 Apr 2025 @ 0743 --- Kat Quiet
38656 27 Apr 2025 @ 1142 --- Graham Not ie. Quit recently.
38653 27 Apr 2025 @ 1104 --- Graham Not ie
38644 26 Apr 2025 @ 1445 --- Michelle quiet
38637 26 Apr 2025 @ 1209 --- Graham Not ie
38631 26 Apr 2025 @ 1031 --- Graham Not ie
38611 25 Apr 2025 @ 0831 --- Kat Quiet
38604 24 Apr 2025 @ 1604 --- Joe   quiet
38602 24 Apr 2025 @ 0854 --- ltgangi Sawmill off
38599 24 Apr 2025 @ 0659 --- ltgangi Sawmill off
38581 23 Apr 2025 @ 1051 --- Betty Sawmill is off
38580 23 Apr 2025 @ 0657 --- ltgangi Sawmill off
38573 22 Apr 2025 @ 1246 --- Graham Not ie
38558 21 Apr 2025 @ 1132 --- DanS Quiet
38557 21 Apr 2025 @ 0829 --- Kat Quiet
38554 20 Apr 2025 @ 1547 --- Joe   quiet
38548 20 Apr 2025 @ 1412 --- Joe   quiet
38546 20 Apr 2025 @ 0639 --- Joe   quiet
38545 19 Apr 2025 @ 2035 --- Joe   quiet
38496 19 Apr 2025 @ 1906 --- Joe   quiet
38488 19 Apr 2025 @ 0643 --- Joe   quiet
38486 18 Apr 2025 @ 1748 --- DanS quiet - wc
38487 18 Apr 2025 @ 1740 --- Graham Quit now
38484 18 Apr 2025 @ 1727 --- Graham Quit now
38456 18 Apr 2025 @ 0858 --- Joe   quiet
38454 18 Apr 2025 @ 0730 --- Joe   quiet
38453 17 Apr 2025 @ 0701 --- Kat sawmill off
38451 15 Apr 2025 @ 1330 --- Betty Sawmill is off
38450 15 Apr 2025 @ 1205 --- Pholli orange bacteria in runoff channel almost nonexistent however water in pools around rim suggests some activity at some point
38449 14 Apr 2025 @ 1702 --- ltgangi Sawmill off
38446 14 Apr 2025 @ 0800 --- Kat quiet
38443 11 Apr 2025 @ 1635 --- Tara Water level just inside inner rim, looks hot, puddles in channel
38403 10 Apr 2025 @ 1819 --- Joe   quiet
38402 10 Apr 2025 @ 1726 --- Delta4Heavy85 Quit, ~28m duratiom
38399 10 Apr 2025 @ 0727 --- Kat quiet
38398 09 Apr 2025 @ 1929 --- Kat quiet
38397 09 Apr 2025 @ 0824 --- ltgangi Sawmill off
38396 06 Apr 2025 @ 0820 --- Joe   quiet
38395 04 Apr 2025 @ 0717 --- Kat Quiet
38394 03 Apr 2025 @ 1042 --- DanS Quiet wc
38393 03 Apr 2025 @ 0654 --- Kat Quiet
38392 02 Apr 2025 @ 2008 --- ltgangi Sawmill off
38391 02 Apr 2025 @ 1206 --- DanS Quiet wc
38390 01 Apr 2025 @ 1429 --- DanS Quiet wc
38389 01 Apr 2025 @ 1225 --- Betty Sawmill is off
38388 31 Mar 2025 @ 1436 --- Kat Quiet
38386 31 Mar 2025 @ 0649 --- Kat Quiet
38385 30 Mar 2025 @ 1217 --- DanS Quiet wc
38384 29 Mar 2025 @ 1425 --- Michelle quiet
38383 29 Mar 2025 @ 1055 --- DanS quiet - wc
38382 28 Mar 2025 @ 1855 --- DanS Quiet wc
38380 28 Mar 2025 @ 1037 --- Michelle quiet
38378 28 Mar 2025 @ 0739 --- Kat Quiet
38377 28 Mar 2025 @ 0634 --- Kat Sawmill off
38376 27 Mar 2025 @ 1239 --- DanS Quiet wc
38375 27 Mar 2025 @ 0812 --- Kat Quiet
38374 26 Mar 2025 @ 1533 --- DanS Quiet wc
38373 25 Mar 2025 @ 1608 --- DanS quiet - wc
38372 24 Mar 2025 @ 1446 --- DanS Quiet wc
38371 24 Mar 2025 @ 0910 --- Kat Quiet
38370 20 Mar 2025 @ 1326 --- DanS Quiet wc
38369 19 Mar 2025 @ 0913 --- ltgangi Sawmill off
38368 17 Mar 2025 @ 0720 --- Kat Quiet
38367 15 Mar 2025 @ 1733 --- ltgangi Sawmill off
38366 15 Mar 2025 @ 1413 --- Michelle quiet
38365 14 Mar 2025 @ 1059 --- Michelle quiet
38364 14 Mar 2025 @ 0817 --- Kat quiet
38363 14 Mar 2025 @ 0716 --- Kat Quiet
38362 13 Mar 2025 @ 1354 --- Betty Sawmill is off
38361 13 Mar 2025 @ 0739 --- Kat Quiet
38360 11 Mar 2025 @ 0724 --- ltgangi Sawmill off
38359 10 Mar 2025 @ 1817 --- Kat quiet
38358 10 Mar 2025 @ 1624 --- Kat Quiet
38357 08 Mar 2025 @ 1754 --- Michelle quiet again
38356 08 Mar 2025 @ 1444 --- Michelle quiet
38355 07 Mar 2025 @ 0829 --- Kat Quiet
38354 06 Mar 2025 @ 1817 --- ltgangi Sawmill off
38353 05 Mar 2025 @ 1018 --- ltgangi Sawmill off
38352 03 Mar 2025 @ 0837 --- Kat Quiet
38351 03 Mar 2025 @ 0641 --- Kat Quiet
38350 02 Mar 2025 @ 1545 --- DanS quiet wc
38346 01 Mar 2025 @ 1219 --- DanS quiet wc
38335 28 Feb 2025 @ 1142 --- Michelle quiet
38331 28 Feb 2025 @ 0658 --- Kat quiet
38328 27 Feb 2025 @ 1248 --- DanS Quiet economy
38326 27 Feb 2025 @ 1043 --- DanS Quiet economy
38321 26 Feb 2025 @ 1449 --- DanS quiet - wc
38318 26 Feb 2025 @ 1142 --- DanS quiet wc
38317 26 Feb 2025 @ 0916 --- DanS Quiet economy
38311 25 Feb 2025 @ 0659 --- ltgangi Sawmill off
38264 21 Feb 2025 @ 1747 --- DanS quiet - wc
38263 21 Feb 2025 @ 0651 --- Kat Quiet
38262 20 Feb 2025 @ 1625 --- Kat quiet
38259 19 Feb 2025 @ 1647 --- DanS quiet - wc
38258 18 Feb 2025 @ 1724 --- DanS quiet - wc
38257 18 Feb 2025 @ 1514 --- DanS quiet wc
EntrySourceLinkComment
29 Jun 2021 @ 1804 JoeN https://youtu.be/_ZoBDBk0jAE sawmill video
29 Jun 2021 @ 1316 JoeN https://youtu.be/RlJjBN-y8uQ Sawmill Video
29 Jun 2021 @ 0858 JoeN https://youtu.be/UnTBT1cponQ sawmill video
25 Jun 2021 @ 1217 EricZ https://youtu.be/TjakKh6tnEI Crummy Streaming cam capture, but the best we could do with it's current settings.
28 Aug 2013 @ 1755 JSJ https://www.youtube.com/watch?v=c--h2pgLjiE Video by Micah Kipple of the start of Sawmill's eruption.
02 Sep 2012 @ 1520 Micah Kipple http://www.youtube.com/watch?v=gSiAZb154IQ Sawmill in eruption after Grand.
10 Jul 2011 @ 2015 kcmule http://tinyurl.com/6zws8zr
BaselineDistance (ft)Description
South Side 50West side of the walk near Tardy Geyser