Last Known Eruption
9h 53m ago

Latest Eruptions

Eruption DurationInterval
14 Jun 2025 @ 1358 wc6h 17m
14 Jun 2025 @ 0741 ie wc2h 18m
14 Jun 2025 @ 0523 wc12h 15m
13 Jun 2025 @ 1708 ns7h 43m
13 Jun 2025 @ 0925 wc2h 50m
13 Jun 2025 @ 0635 ie wc11h 19m
12 Jun 2025 @ 1916 wc2h 42m
12 Jun 2025 @ 1634 wc8h 25m
12 Jun 2025 @ 0809 ie wc13h 52m
11 Jun 2025 @ 1817 wc2h 11m
11 Jun 2025 @ 1606 ie1h 4m
11 Jun 2025 @ 1501:1442s 1h 6m
11 Jun 2025 @ 135513m 8s 6h 28m
11 Jun 2025 @ 0727 ns wc2h 26m
11 Jun 2025 @ 0501 wc18h 12m
10 Jun 2025 @ 1049 wc2h 58m
10 Jun 2025 @ 0751 ie wc3h 0m
10 Jun 2025 @ 0451 wc8h 31m
09 Jun 2025 @ 2020 ie wc54m
09 Jun 2025 @ 1926 wc5h 1m
09 Jun 2025 @ 14252h 30m
09 Jun 2025 @ 1155 ie wc6h 25m
09 Jun 2025 @ 0530 ie wc14h 21m
08 Jun 2025 @ 1509 wc2h 50m
08 Jun 2025 @ 1219 wc2h 44m
08 Jun 2025 @ 0935 ie wc4h 35m
08 Jun 2025 @ 0500 ie wc11h 4m
07 Jun 2025 @ 1756 wc1h 43m
07 Jun 2025 @ 1613<1m 4h 29m
07 Jun 2025 @ 1144 ie wc6h 28m
07 Jun 2025 @ 0516 wc12h 0m
06 Jun 2025 @ 1716 wc6h 14m
06 Jun 2025 @ 1102 ie wc3h 12m
06 Jun 2025 @ 0750 ie wc2h 43m
06 Jun 2025 @ 0507 ie wc8h 42m
05 Jun 2025 @ 2025 wc5h 11m
05 Jun 2025 @ 1514 ie wc8h 17m
05 Jun 2025 @ 065728m 2h 9m
05 Jun 2025 @ 0448 ie8h 30m
04 Jun 2025 @ 2018 ns6h 55m
04 Jun 2025 @ 1323 ie wc2h 18m
04 Jun 2025 @ 1105 ie38m
04 Jun 2025 @ 1027 ie28m
04 Jun 2025 @ 095940s 2h 47m
04 Jun 2025 @ 0712 ie wc2h 18m
04 Jun 2025 @ 0454 ie13h 28m
03 Jun 2025 @ 1526 ie3h 31m
03 Jun 2025 @ 115530s 7h 9m
03 Jun 2025 @ 0446 ns wc10h 30m
02 Jun 2025 @ 1816 ns wc2h 38m
02 Jun 2025 @ 1538 ie wc>21m 2h 38m
02 Jun 2025 @ 130034m
02 Jun 2025 @ 122638s 7h 34m
02 Jun 2025 @ 0452 ie wc7h 34m
01 Jun 2025 @ 2118 wc3h 3m
01 Jun 2025 @ 1815 wc2h 24m
01 Jun 2025 @ 155121m
01 Jun 2025 @ 1530 ie6h 12m
01 Jun 2025 @ 0918 ie2h 49m
01 Jun 2025 @ 062932m
01 Jun 2025 @ 055730s 1h 8m
01 Jun 2025 @ 0449 ie10h 18m
31 May 2025 @ 183139m 4h 48m
31 May 2025 @ 1343 ie wc3h 18m
31 May 2025 @ 10252h 44m
31 May 2025 @ 07412h 23m
31 May 2025 @ 0518 ie9h 53m
30 May 2025 @ 19251h 5m
30 May 2025 @ 182030s 4h 33m
30 May 2025 @ 1347 wc7h 24m
30 May 2025 @ 06239h 28m
29 May 2025 @ 2055 ie wc3h 2m
29 May 2025 @ 1753 ie wc2h 59m
29 May 2025 @ 145435m 6h 49m
29 May 2025 @ 0805 ie wc2h 59m
29 May 2025 @ 0506 ie10h 46m
28 May 2025 @ 182028m 5h 26m
28 May 2025 @ 1254 ie2h 58m
28 May 2025 @ 09562h 48m
28 May 2025 @ 0708 ie wc2h 10m
28 May 2025 @ 0458 ie8h 37m
27 May 2025 @ 2021 wc7h 50m
27 May 2025 @ 123146m
27 May 2025 @ 114540s 5h 35m
27 May 2025 @ 06104h 41m 13h 30m
26 May 2025 @ 1640 ie wc3h 2m
26 May 2025 @ 1338 ie2h 54m
26 May 2025 @ 104431m 40s 5h 49m
26 May 2025 @ 0455 ie wc8h 28m
25 May 2025 @ 2027 ie6h 48m
25 May 2025 @ 13393h 4m
25 May 2025 @ 10352h 44m
25 May 2025 @ 0751 wc2h 22m
25 May 2025 @ 0529 ns wc8h 43m
24 May 2025 @ 2046 ie wc2h 45m
24 May 2025 @ 1801 ie6m
24 May 2025 @ 1755 wc2h 17m
24 May 2025 @ 153827m 57s 26m
24 May 2025 @ 151230s 1h 27m
24 May 2025 @ 134529m 4h 33m

Interval Statistics

Interval Count100
Min6m
Max18h 12m
Mean5h 5m
Median3h 8m

Latest Notes

Note IDStart Time (US/Mountain)End Time (US/Mountain)EntrantNote
39877 14 Jun 2025 @ 1826 --- Joe   quiet
39872 14 Jun 2025 @ 1307 --- Michelle just started shift and noticed it was quiet
39868 14 Jun 2025 @ 0604 --- Joe   quiet
39826 13 Jun 2025 @ 1332 --- Michelle Quiet
39821 13 Jun 2025 @ 0813 --- Kat Quiet
39817 12 Jun 2025 @ 1726 --- Joe   quiet
39811 12 Jun 2025 @ 0839 --- Kat Quiet
39809 12 Jun 2025 @ 0708 --- Kat Quiet
39804 11 Jun 2025 @ 1653 --- Kyle not ij eruption. end of previous start not known to me
39801 11 Jun 2025 @ 1408 --- Kyle end of 1355 eruption
39797 11 Jun 2025 @ 1313 --- Kyle end of eruption
39792 11 Jun 2025 @ 0649 --- ltgangi Sawmill off
39791 11 Jun 2025 @ 0541 --- Joe   quiet
39789 10 Jun 2025 @ 2040 --- Joe   quiet
39782 10 Jun 2025 @ 0905 --- Joe   quiet
39779 10 Jun 2025 @ 0520 --- Joe   quiet
39777 09 Jun 2025 @ 1927 --- ltgangi sawmill off
39775 09 Jun 2025 @ 1755 --- ltgangi Sawmill off
39774 09 Jun 2025 @ 1314 --- Betty Sawmill is off
39767 09 Jun 2025 @ 0934 --- Kat Quiet
39727 08 Jun 2025 @ 1350 --- Kyle not in eruption at this time
39726 08 Jun 2025 @ 1019 --- DaveM ended at 1019
39725 08 Jun 2025 @ 0534 --- Joe   quiet
39722 07 Jun 2025 @ 1626 --- Joe   quiet
39717 07 Jun 2025 @ 1449 --- Michelle ended 14:43
39711 07 Jun 2025 @ 0534 --- Joe   quiet
39704 06 Jun 2025 @ 0848 --- Kat Sawmill off
39695 06 Jun 2025 @ 0537 --- Joe   quiet
39668 05 Jun 2025 @ 2053 --- Joe   quiet
39666 05 Jun 2025 @ 1916 --- Joe   quiet
39660 05 Jun 2025 @ 0725 --- SteveO End at 0725.
39656 05 Jun 2025 @ 0558 --- Joe   quiet
39653 04 Jun 2025 @ 1156 --- SteveO Quiet.
39652 04 Jun 2025 @ 1028 --- SteveO End at 1028.
39646 04 Jun 2025 @ 0819 --- SteveO End at 0819.
39639 03 Jun 2025 @ 1621 --- SteveO Quiet.
39638 03 Jun 2025 @ 1500 --- SteveO Quiet.
39632 03 Jun 2025 @ 1020 --- SteveO End at 1020.
39625 02 Jun 2025 @ 1607 --- ltgangi Sawmill off
39624 02 Jun 2025 @ 1340 --- SteveO Quiet.
39622 02 Jun 2025 @ 1040 --- SteveO End between 1025 and 1040.
39620 01 Jun 2025 @ 1538 --- SteveO End at 1538.
39617 01 Jun 2025 @ 1513 01 Jun 2025 @ 1517 SteveO End between 1513 and 1517
39608 01 Jun 2025 @ 0719 --- SteveO End at 0719.
39601 01 Jun 2025 @ 0505 --- SteveO End at 0505
39578 31 May 2025 @ 1910 --- SteveO End at 1910.
39575 31 May 2025 @ 1729 --- SteveO End at 1759.
39571 31 May 2025 @ 1200 --- SteveO Quiet.
39542 31 May 2025 @ 0850 --- SteveO Quiet.
39535 31 May 2025 @ 0525 --- SteveO End at 0525
39533 30 May 2025 @ 2006 --- SteveO End at 2006.
39530 30 May 2025 @ 1745 --- SteveO Quiet.
39524 30 May 2025 @ 1114 --- SteveO End at 1214.
39512 30 May 2025 @ 0451 --- SteveO Quit recently as water still running down runoff Channel.
39469 29 May 2025 @ 1849 --- Joe   quiet
39466 29 May 2025 @ 1529 --- SteveO End at 1529
39462 29 May 2025 @ 1327 --- SteveO End at 1227.
39454 29 May 2025 @ 0537 --- SteveO End at 0537.
39444 28 May 2025 @ 1848 --- SteveO End at 1848.
39443 28 May 2025 @ 1712 --- SteveO End at 1712.
39434 28 May 2025 @ 1056 --- SteveO Quiet, end in the last 5 minutes.
39424 28 May 2025 @ 0754 --- ltgangi Sawmill off
39419 28 May 2025 @ 0615 --- SteveO Quiet.
39409 27 May 2025 @ 1520 --- SteveO Quiet.
39401 27 May 2025 @ 1249 --- SteveO End at 1249.
39396 27 May 2025 @ 1051 --- SteveO End at 1051.
39387 27 May 2025 @ 0510 --- SteveO Quiet.
39385 26 May 2025 @ 2058 --- ltgangi Sawmill off
39379 26 May 2025 @ 1434 --- Kat Quiet
39378 26 May 2025 @ 1115 --- SteveO End at 1115.
39369 26 May 2025 @ 0930 --- SteveO Sawmill ended between 0916 & 0930.
39351 25 May 2025 @ 1436 --- Stephen_Gemar Quiet.
39347 25 May 2025 @ 1125 --- SteveO Quiet
39341 25 May 2025 @ 0856 --- SteveO Quiet.
39339 25 May 2025 @ 0616 --- Joe   quiet
39326 24 May 2025 @ 1853 --- Joe   quiet
39317 24 May 2025 @ 1608 --- Joe   quiet
39313 24 May 2025 @ 1414 --- SteveO Sawmill end at 1414
39309 24 May 2025 @ 1322 --- SteveO Sawmill end at 1322.
39294 24 May 2025 @ 0715 --- SteveO Quiet.
39279 23 May 2025 @ 1638 --- SteveO Quiet
39277 23 May 2025 @ 1417 --- SteveO Quiet.
39270 23 May 2025 @ 0745 --- Joe   quiet
39259 22 May 2025 @ 1548 --- SteveO Quiet
39256 22 May 2025 @ 1156 --- SteveO Quiet.
39250 22 May 2025 @ 0929 --- SteveO Off near 0929
39195 21 May 2025 @ 1301 --- SteveO Quiet.
39194 21 May 2025 @ 0951 --- SteveO Quiet.
39193 21 May 2025 @ 0716 --- SteveO Quiet.
39184 20 May 2025 @ 1202 --- SteveO End at 1202.
39181 20 May 2025 @ 1047 --- SteveO Quiet
39145 18 May 2025 @ 0749 --- Mikemcc in a deep drain. uncertain is "blipping"
39120 17 May 2025 @ 1117 --- mhreed Off in the last couple of minutes
39090 16 May 2025 @ 1427 --- Joe   quiet
39089 16 May 2025 @ 1158 --- Kat Sawmill quiet
39037 14 May 2025 @ 0648 --- Joe   quiet
39027 13 May 2025 @ 0756 --- Joe   quiet
39009 12 May 2025 @ 1705 --- Kat Sawmill quit
39000 12 May 2025 @ 0751 --- Kat quiet
38998 12 May 2025 @ 0650 --- Kat Quiet
EntrySourceLinkComment
29 Jun 2021 @ 1804 JoeN https://youtu.be/_ZoBDBk0jAE sawmill video
29 Jun 2021 @ 1316 JoeN https://youtu.be/RlJjBN-y8uQ Sawmill Video
29 Jun 2021 @ 0858 JoeN https://youtu.be/UnTBT1cponQ sawmill video
25 Jun 2021 @ 1217 EricZ https://youtu.be/TjakKh6tnEI Crummy Streaming cam capture, but the best we could do with it's current settings.
28 Aug 2013 @ 1755 JSJ https://www.youtube.com/watch?v=c--h2pgLjiE Video by Micah Kipple of the start of Sawmill's eruption.
02 Sep 2012 @ 1520 Micah Kipple http://www.youtube.com/watch?v=gSiAZb154IQ Sawmill in eruption after Grand.
10 Jul 2011 @ 2015 kcmule http://tinyurl.com/6zws8zr
BaselineDistance (ft)Description
South Side 50West side of the walk near Tardy Geyser