Last Known Eruption
67d 19h 16m ago

Latest Eruptions

Eruption (Time Zone: Atlantic/Reykjavik)DurationInterval
26 Sep 2023 @ 1456:0018d 2h 26m 44s
08 Sep 2023 @ 1229:164m 1s
08 Sep 2023 @ 1225:155m 15s
08 Sep 2023 @ 1220:003m 58s
08 Sep 2023 @ 1216:023m 17s
08 Sep 2023 @ 1212:455m 4s
08 Sep 2023 @ 1207:415m 12s
08 Sep 2023 @ 1202:293m 12s
08 Sep 2023 @ 1159:173m 2s
08 Sep 2023 @ 1156:154m 29s
08 Sep 2023 @ 1151:463m 54s
08 Sep 2023 @ 1147:523m 14s
08 Sep 2023 @ 1144:381d 21h 14m 0s
06 Sep 2023 @ 1430:383m 47s
06 Sep 2023 @ 1426:519m 27s
06 Sep 2023 @ 1417:244m 18s
06 Sep 2023 @ 1413:064m 1s
06 Sep 2023 @ 1409:053m 51s
06 Sep 2023 @ 1405:143m 39s
06 Sep 2023 @ 1401:353m
06 Sep 2023 @ 1358 ie3m
06 Sep 2023 @ 1354:074m 59s
06 Sep 2023 @ 1349:082m 9s
06 Sep 2023 @ 1346:593m 45s
06 Sep 2023 @ 1343:1411m 19s
06 Sep 2023 @ 1331:555m 31s
06 Sep 2023 @ 1326:243m 20s
06 Sep 2023 @ 1323:045m 2s
06 Sep 2023 @ 1318:024m 12s
06 Sep 2023 @ 1313:503m 48s
06 Sep 2023 @ 1310:0216m 26s
06 Sep 2023 @ 1253:364m 32s
06 Sep 2023 @ 1249:044m 40s
06 Sep 2023 @ 1244:243m 5s
06 Sep 2023 @ 1241:198m 29s
06 Sep 2023 @ 1232:505m 20s
06 Sep 2023 @ 1227:303m 36s
06 Sep 2023 @ 1223:543m 35s
06 Sep 2023 @ 1220:193m 8s
06 Sep 2023 @ 1217:113m 20s
06 Sep 2023 @ 1213:5115m 40s
06 Sep 2023 @ 1158:117m 17s
06 Sep 2023 @ 1150:543m 57s
06 Sep 2023 @ 1146:5747m 53s
06 Sep 2023 @ 1059:044m
06 Sep 2023 @ 1055 ie3m
06 Sep 2023 @ 1051:566m 26s
06 Sep 2023 @ 1045:303m 10s
06 Sep 2023 @ 1042:207m 3s
06 Sep 2023 @ 1035:172m 55s
06 Sep 2023 @ 1032:223m 7s
06 Sep 2023 @ 1029:154m 1s
06 Sep 2023 @ 1025:144m 3s
06 Sep 2023 @ 1021:112m 44s
06 Sep 2023 @ 1018:272m 52s
06 Sep 2023 @ 1015:353m 50s
06 Sep 2023 @ 1011:452m 16s
06 Sep 2023 @ 1009:294m
06 Sep 2023 @ 10053m
06 Sep 2023 @ 1001:314m 24s
06 Sep 2023 @ 0957:076m 19s
06 Sep 2023 @ 0950:483m 51s
06 Sep 2023 @ 0946:573m 19s
06 Sep 2023 @ 0943:387m 20s
06 Sep 2023 @ 0936:183m 50s
06 Sep 2023 @ 0932:282m 22s
06 Sep 2023 @ 0930:064m 20s
06 Sep 2023 @ 0925:4642d 14h 36m
25 Jul 2023 @ 18492m
25 Jul 2023 @ 18474m
25 Jul 2023 @ 18434m
25 Jul 2023 @ 18394m
25 Jul 2023 @ 18355m
25 Jul 2023 @ 18306m
25 Jul 2023 @ 18247m
25 Jul 2023 @ 18175m
25 Jul 2023 @ 18124m
25 Jul 2023 @ 18084m
25 Jul 2023 @ 18045m
25 Jul 2023 @ 17595m
25 Jul 2023 @ 17546m
25 Jul 2023 @ 17484m
25 Jul 2023 @ 17448m
25 Jul 2023 @ 17364m
25 Jul 2023 @ 17327m
25 Jul 2023 @ 17253m
25 Jul 2023 @ 17225m
25 Jul 2023 @ 17175m
25 Jul 2023 @ 17121h 54m
25 Jul 2023 @ 15188m
25 Jul 2023 @ 15103m
25 Jul 2023 @ 15073m
25 Jul 2023 @ 15044m
25 Jul 2023 @ 15005m
25 Jul 2023 @ 14553m
25 Jul 2023 @ 14528m
25 Jul 2023 @ 14445m
25 Jul 2023 @ 14396m
25 Jul 2023 @ 14333m
25 Jul 2023 @ 14304m

Interval Statistics

Interval Count100
Min2m
Max42d 14h 36m
Mean15h 7m
Median4m

Latest Notes

Note IDStart Time (Atlantic/Reykjavik)End Time (Atlantic/Reykjavik)EntrantNote
28090 06 Sep 2023 @ 1418 06 Sep 2023 @ 1425 Suzanne Missed at least 1 eruption in the series.
28089 06 Sep 2023 @ 1254 06 Sep 2023 @ 1309 Suzanne Missed at least 1 eruption in the series.
28088 06 Sep 2023 @ 1233 06 Sep 2023 @ 1240 Suzanne Missed eruption in the series.
28087 06 Sep 2023 @ 1159 06 Sep 2023 @ 1212 Suzanne Missed an eruption in the series.
27215 25 Jul 2023 @ 1409 --- User34 Slosh
27214 25 Jul 2023 @ 1348 --- User34 Boop
27213 25 Jul 2023 @ 1335 --- User34 Boop and thump
No attachments for this geyser.
Baseline does not exist.