Last Known Eruption
32d 2h 34m ago

Latest Eruptions

Eruption DurationInterval
15 Feb 2024 @ 164417d 4h 4m
29 Jan 2024 @ 12403d 22h 10m
25 Jan 2024 @ 14302d 23h 22m
22 Jan 2024 @ 15084d 2h 18m
18 Jan 2024 @ 12503d 1h 9m
15 Jan 2024 @ 114115h 52m
14 Jan 2024 @ 194924d 9h 4m
21 Dec 2023 @ 10451d 20h 48m
19 Dec 2023 @ 13571d 3h 15m
18 Dec 2023 @ 1042 ns49d 19h 51m
29 Oct 2023 @ 15517d 21h 57m
21 Oct 2023 @ 17547h 4m
21 Oct 2023 @ 10502d 1h 17m
19 Oct 2023 @ 093315h 21m
18 Oct 2023 @ 18124d 1h 36m
14 Oct 2023 @ 16361d 22h 58m
12 Oct 2023 @ 17383d 2h 3m
09 Oct 2023 @ 15352d 38m
07 Oct 2023 @ 14573d 13m
04 Oct 2023 @ 14443d 19h 45m
30 Sep 2023 @ 1858:256h 58m 10s
30 Sep 2023 @ 1200:1519h 38m
29 Sep 2023 @ 16226h 20m
29 Sep 2023 @ 1001:3719h 3m
28 Sep 2023 @ 145820h 15m
27 Sep 2023 @ 1842:356h 45m 0s
27 Sep 2023 @ 1157:3520h 54m 36s
26 Sep 2023 @ 1502:5921h 12m 39s
25 Sep 2023 @ 1750:207h 30m 16s
25 Sep 2023 @ 1020:044d 1h 45m
21 Sep 2023 @ 083515h 4m
20 Sep 2023 @ 1730:016h 13m
20 Sep 2023 @ 111718h 47m
19 Sep 2023 @ 1629:201d 5h 47m
18 Sep 2023 @ 104215h 35m
17 Sep 2023 @ 19076h 0m
17 Sep 2023 @ 1306:502d 23h 57m 29s
14 Sep 2023 @ 1309:2120h 19m
13 Sep 2023 @ 16506h 22m
13 Sep 2023 @ 1027:551d 15h 53m 0s
11 Sep 2023 @ 1834:556h 55m 39s
11 Sep 2023 @ 1139:1621h 13m 24s
10 Sep 2023 @ 1425:526h 20m
10 Sep 2023 @ 080513h 53m
09 Sep 2023 @ 18126h 12m
09 Sep 2023 @ 12001d 4h 6m
08 Sep 2023 @ 075412h 44m
07 Sep 2023 @ 19101d 4h 9m
06 Sep 2023 @ 15016h 15m
06 Sep 2023 @ 084621h 51m
05 Sep 2023 @ 10552d 15h 33m
02 Sep 2023 @ 19226h 58m
02 Sep 2023 @ 122419h 37m
01 Sep 2023 @ 16476h 53m
01 Sep 2023 @ 095420h 6m
31 Aug 2023 @ 134813h 24m
31 Aug 2023 @ 002413h 18m
30 Aug 2023 @ 110618h 9m
29 Aug 2023 @ 1656:456h 40m
29 Aug 2023 @ 101619h 3m
28 Aug 2023 @ 151322h 50m
27 Aug 2023 @ 16236h 27m
27 Aug 2023 @ 09561d 15h 52m
25 Aug 2023 @ 18046h 41m
25 Aug 2023 @ 112320h 33m
24 Aug 2023 @ 145019h 15m
23 Aug 2023 @ 19356h 55m
23 Aug 2023 @ 124022h 28m
22 Aug 2023 @ 14122d 21h 23m
19 Aug 2023 @ 16497h 20m
19 Aug 2023 @ 09291d 16h 31m
17 Aug 2023 @ 16588h 18m
17 Aug 2023 @ 08401d 1h 43m
16 Aug 2023 @ 0656:538h 15m
15 Aug 2023 @ 22419h 47m
15 Aug 2023 @ 12546h 39m
15 Aug 2023 @ 061513h 41m
14 Aug 2023 @ 16347h 6m
14 Aug 2023 @ 092821h 2m
13 Aug 2023 @ 122620h 29m
12 Aug 2023 @ 15578h 41m
12 Aug 2023 @ 07166h 9m
12 Aug 2023 @ 010713h 27m
11 Aug 2023 @ 114019h 57m
10 Aug 2023 @ 15436h 15m
10 Aug 2023 @ 092816h 43m
09 Aug 2023 @ 164520h 13m
08 Aug 2023 @ 20326h 52m
08 Aug 2023 @ 13407h 13m
08 Aug 2023 @ 06271d 22h 13m
06 Aug 2023 @ 081416h 35m
05 Aug 2023 @ 15396h 8m
05 Aug 2023 @ 093115h 2m
04 Aug 2023 @ 18296h 18m
04 Aug 2023 @ 12112d 4h 54m
02 Aug 2023 @ 071714h 57m
01 Aug 2023 @ 16206h 53m
01 Aug 2023 @ 092718m 1h 44m
01 Aug 2023 @ 074316h 18m
31 Jul 2023 @ 1524:356h 16m

Interval Statistics

Interval Count100
Min1h 44m
Max49d 19h 51m
Mean1d 23h 50m
Median18h 28m

Latest Notes

Note IDStart Time (US/Mountain)End Time (US/Mountain)EntrantNote
30846 21 Nov 2023 @ 1003 --- JarnoO (wc) post-Grand restart in progress, no steam 1001
28203 10 Sep 2023 @ 1457 --- User34 Restarting
28158 09 Sep 2023 @ 1846 --- User34 Restart
24582 30 Oct 2022 @ 1747 --- SantaFe108 Vent and Turban restart.
22255 01 Jul 2022 @ 0721 --- User34 Quit at this time
21842 08 Jun 2022 @ 1828 --- mhreed Vent restart. Off by 1854.
16195 19 Sep 2020 @ 1440 --- User34 Quit at this time
14836 01 Jul 2020 @ 1842 --- User34 Afterplay quit at this time
860 19 Aug 2013 @ 0000 19 Aug 2013 @ 2359 Micah Kipple I did not get a start time on Vent because the steam from Grand was obscuring it for basically the entire eruption
15189 29 Jan 1996 @ 1224 --- JarnoO Vent end last 1224
15188 29 Jan 1996 @ 1045 --- JarnoO end ~1045
15186 27 Jan 1996 @ 1530 --- JarnoO end ~1530
14381 03 Sep 1995 @ 0731 03 Sep 1995 @ 0739 JarnoO end 0731-0739
14269 15 Jan 1995 @ 1500 --- JarnoO end ~1500; vr
12353 20 Dec 1993 @ 1300 --- JarnoO end 1300
12172 20 Apr 1993 @ 1343 --- JarnoO quit.
5161 30 Mar 1992 @ 1326 --- JarnoO 1326 end
5044 28 Feb 1992 @ 1931 --- JarnoO end @ 1931
4952 13 Feb 1992 @ 2043 --- JarnoO off 2043 vr
4945 07 Feb 1992 @ 2012 --- JarnoO end 2012
4935 29 Jan 1992 @ 1547 --- JarnoO end 1547
EntrySourceLinkComment
06 Aug 2020 @ 1445 JSJ https://www.youtube.com/watch?v=XiDHTYESZxA Video showing Vent & Turban erupting together during the mid-afternoon of 6 August 2020.
03 Aug 2018 @ 0944 JSJ https://www.youtube.com/watch?v=JVjnzTSBy04 Video showing Vent Geyser's 9:44 to 10:16 AM eruption on 3 August 2018.
31 Jul 2017 @ 1647 JSJ https://www.flickr.com/photos/jsjgeology/35809197383 Photo (1 of 3) of Vent Geyser's 4:47 to 5:21 PM eruption on 31 July 2017.
31 Jul 2017 @ 1610 JSJ https://www.flickr.com/photos/jsjgeology/36572033816 Photo (1 of 3) of Vent Geyser's 4:10 to 4:21 PM eruption on 31 July 2017.
08 Jun 2016 @ 1412 JSJ https://www.flickr.com/photos/jsjgeology/30851044460/ Photo of Vent Geyser's 2:11 PM-onward eruption on 8 June 2016.
11 Aug 2016 @ 1457 JSJ https://www.flickr.com/photos/jsjgeology/30485347201 Photo (1 of 6) of Vent Geyser's 2:57 to 3:07 PM eruption on 11 August 2016.
07 Aug 2015 @ 1948 JSJ https://www.flickr.com/photos/jsjgeology/19377941213 Photo (1 of 11) of Vent Geyser's 7:48 PM-onward eruption on 7 August 2015.
06 Jul 2015 @ 1438 JSJ https://www.flickr.com/photos/jsjgeology/19377941213 Photo (1 of 3) of Vent Geyser's 2:38 PM-onward eruption on 6 July 2015.
08 Jul 2014 @ 1913 JSJ https://www.flickr.com/photos/jsjgeology/15097671238 Photo (1 of 3) of Vent Geyser's early evening eruption (with spraybow) on 8 July 2014.
07 Aug 2013 @ 2034 JSJ https://www.flickr.com/photos/jsjgeology/12637498683 Video clip of the end of Vent Geyser's evening eruption on 7 August 2013.
10 Aug 2013 @ 1932 JSJ https://www.flickr.com/photos/jsjgeology/13886376264 Photo (1 of 2) of Vent Geyser's 7:32 PM-onward eruption on 10 August 2013.
02 Jun 2013 @ 1054 JSJ https://www.flickr.com/photos/jsjgeology/13885997103 Video clip of Vent Geyser's 10:54 to 11:05 AM eruption on 2 June 2013.
Baseline does not exist.